LUCKY SHAMROCK #2333
Odds of Winning Overall: 1 in 4.64
Odds of Winning Top Prize: 1 in 856,800
$2
$25K
3/4/2025
10/3/2025
4/1/2026
| Prize Amount | Winning Tickets At Start | Winning Tickets Unclaimed |
|---|---|---|
| $25,000 | 3 | 0 |
| $2,500 | 9 | 2 |
| $2,000 | 9 | 0 |
| $500 | 105 | 21 |
| $300 | 211 | 49 |
| $200 | 211 | 45 |
| $150 | 207 | 38 |
| $100 | 420 | 95 |
| $50 | 2,106 | 454 |
| $40 | 3,159 | 678 |
| $35 | 3,185 | 679 |
| $30 | 4,211 | 869 |
| $25 | 12,670 | 2,726 |
| $20 | 12,638 | 2,669 |
| $15 | 12,630 | 2,667 |
| $10 | 25,316 | 5,645 |
| $7 | 12,670 | 2,895 |
| $5 | 75,924 | 17,800 |
| $4 | 75,924 | 18,420 |
| $2 | 303,696 | 76,855 |
REVEAL

