Contest & 2nd Chance Winners
Here's your one-stop shop to see winners of contests, 2nd chance drawings and promotions.
As you can see, we're busy giving away plenty of prizes.
Promotional Winners
Filter by game:
eXTRA Chances
Drawing - June 06, 2023
$400 BP or Exxon gas gift card and $25 in Pick 5 with FIREBALL coupons - 25 Winners
Name | City | State |
---|---|---|
Ashley W | Ashburn | VA |
Terry R | Spotsylvania | VA |
Valerie W | Galax | VA |
Sarah W | Elkton | VA |
Scharnelle H | Surry | VA |
Latashia J | Boykins | VA |
Elnora L | Prince George | VA |
Cleo L | Hampton | VA |
Mafreda C | Portsmouth | VA |
Harold S | Bethesda | MD |
Kendon S | Culpeper | VA |
Juanita D | Halifax | VA |
Sarah P | Danville | VA |
Cynthia L | Fredericksburg | VA |
Richard M | Woodbridge | VA |
Erica G | Richmond | VA |
Edward P | Stanley | VA |
Wayne W | Manikin Sabot | VA |
Lashaun B | Hopewell | VA |
Joshua C | Virginia Beach | VA |
Yarmara F | Arlington | VA |
Bruce H | Woodbridge | VA |
Michael C | Hampton | VA |
Benjamin C | Mineral | VA |
Ann D | Tappahannock | VA |
Drawing - May 30, 2023
Apple® Gift Card & Online Play Bonus - 9 Winners
Name | City | State |
---|---|---|
Janet D | Alton | VA |
George S | Virginia Beach | VA |
Jesusa T | Virginia Beach | VA |
Kimberly B | Front Royal | VA |
Jacquelyn R | Woodbridge | VA |
David F | Colonial Heights | VA |
Mark H | Roanoke | VA |
Ina F | Suffolk | VA |
Danita L | North Brentwood | MD |
Drawing - May 23, 2023
Apple® Gift Card & Online Play Bonus - 9 Winners
Name | City | State |
---|---|---|
Allen A | Norfolk | VA |
Monica J | Roanoke | VA |
Thomas P | Fairfax | VA |
Jeff M | Manassas Park | VA |
Elwood R | Goochland | VA |
Sharika A | Richmond | VA |
Sally P | Springfield | VA |
Eric T | Chesapeake | VA |
Shomaneik S | Norfolk | VA |
Drawing - May 16, 2023
Apple® Gift Card & Online Play Bonus - 9 Winners
Name | City | State |
---|---|---|
Carter L | Chesapeake | VA |
Darnell R | Springfield | VA |
Rachel K | Richmond | VA |
Randy S | Fairfax | VA |
Kristin K | Falls Church | VA |
Angie H | Damascus | VA |
Ennis W | Hampton | VA |
Charlene B | Pamplin | VA |
Sharon N | Alexandria | VA |
Drawing - May 09, 2023
Apple® Gift Card & Online Play Bonus - 9 Winners
Name | City | State |
---|---|---|
Malinda P | Palmyra | VA |
Jimmy M | Woodbridge | VA |
Erma D | Newport News | VA |
Laquita N | Richmond | VA |
Bryan S | Va Beach | VA |
Clifford W | Reston | VA |
Joseph F | Glen Allen | VA |
Sheila B | Fredericksburg | VA |
Caroline A | Virginia Beach | VA |
Drawing - May 02, 2023
Apple® Gift Card & Online Play Bonus - 9 Winners
Name | City | State |
---|---|---|
David C | Independence | VA |
Samantha W | Bristow | VA |
Tracy S | Radford | VA |
Lucky B | Lynchburg | VA |
Taywin B | Alexandria | VA |
Joan M | Yorktown | VA |
Joseph A | Suffolk | VA |
Grant C | Virginia Beach | VA |
Ronald S | Salem | VA |
Drawing - April 25, 2023
$600 Lowe’s® gift card or a $600 The Home Depot® gift card - 10 Winners
Name | City | State |
---|---|---|
Dale D | Lovingston | VA |
Barbara P | Meadowview | VA |
Gail R | Richmond | VA |
John G | Alexandria | VA |
Tabitha R | Shenandoah | VA |
Walter A | Sandston | VA |
Rheva A | Charlottesville | VA |
Kevin T | Suffolk | VA |
Ann B | Richmond | VA |
Frank R | Radford | VA |
Drawing - April 18, 2023
$600 Lowe’s® gift card or a $600 The Home Depot® gift card - 10 Winners
Name | City | State |
---|---|---|
Samuel C | Va Beach | VA |
Marie P | Woodbridge | VA |
Polly C | Culpeper | VA |
Ines M | Salem | VA |
Cynthia R | Danville | VA |
Loc D | Burke | VA |
Anthony P | Chase City | VA |
Kimberly B | Front Royal | VA |
Monica C | Bracey | VA |
Kathy M | Stuarts Draft | V |
Drawing - April 11, 2023
$600 Lowe’s® gift card or a $600 The Home Depot® gift card - 10 Winners
Name | City | State |
---|---|---|
Melnee A | Chantilly | VA |
Mindy C | Clifton Forge | VA |
Ricky G | Christiansburg | VA |
Tracy H | Danville | VA |
Alfreda H | Richmond | VA |
Nathan H | Cana | VA |
Todd L | Warsaw | VA |
Rhonda M | Norlina | NC |
Dorothy T | Danville | VA |
Amber W | Charlotte | MI |
Drawing - April 04, 2023
$600 Lowe’s® gift card or a $600 The Home Depot® gift card - 10 Winners
Name | City | State |
---|---|---|
Danny C | Mechanicsville | VA |
Kevin C | Earlysville | VA |
Cecelia C | Alexandria | VA |
Brenda D | Charlottesville | VA |
Richard G | Virginia Beach | VA |
Alfreda H | Richmond | VA |
Samuel J | Stafford | VA |
Ilma M | Richmond | VA |
Karen P | Blackstone | VA |
Maria S | Williamsburg | VA |
Drawing - March 28, 2023
$5000 - 3 Winners
Name | City | State |
---|---|---|
Tiffany P | Hanover | VA |
William R | Big Stone Gap | VA |
Shautear S | Gloucester | VA |
Drawing - March 21, 2023
$5000 - 3 Winners
Name | City | State |
---|---|---|
David W | Mount Crawford | VA |
Amber F | Virginia Beach | VA |
Joshua A | Christiansburg | VA |
Drawing - March 14, 2023
$5000 - 3 Winners
Name | City | State |
---|---|---|
Jon S | Chincoteague | VA |
James O | Rural Retreat | VA |
James M | Gloucester | VA |
Drawing - March 07, 2023
$5000 - 3 Winners
Name | City | State |
---|---|---|
Jenifer T | Virginia Beach | VA |
Alfred G | Henrico | VA |
Angela T | Woodbridge | VA |
Drawing - February 28, 2023
$500 and $50 in Lottery Vending Machine credit - 15 Winners
Name | City | State |
---|---|---|
Warren W | Richmond | VA |
Christa L | Triangle | VA |
Quincy B | Charlottesville | VA |
Gordon W | Stafford | VA |
Diane C | Springfield | VA |
Dreama G | Blue Ridge | VA |
William R | Kearneysville | WV |
Catrinna H | Gladys | VA |
Chong K | Richmond | VA |
Theresa E | Powhatan | VA |
Brenda T | Lynchburg | VA |
Annie B | Virginia Beach | VA |
Kathy B | Lynchburg | VA |
Stacie K | Walbridge | OH |
Deborah C | Pembroke | VA |
Drawing - February 21, 2023
$500 and $50 in Lottery Vending Machine credit - 15 Winners
Name | City | State |
---|---|---|
Susan S | Elkton | VA |
Christine K | Centreville | VA |
Sherry B | Charles City | VA |
Herb G | Virginia Beach | VA |
Birdie L | Petersburg | VA |
Rose G | Chester | VA |
Donald S | Chesapeake | VA |
Donna C | Remington | VA |
Brian H | Dewitt | VA |
Edward C | Troutville | VA |
Rodney C | Pearisburg | VA |
Clifton M | Scottsville | VA |
Gary D | Newport News | VA |
Jill M | Harrisonburg | VA |
Mary S | Virginia Beach | VA |
Drawing - February 14, 2023
$500 and $50 in Lottery Vending Machine credit - 15 Winners
Name | City | State |
---|---|---|
Amber R | Chantilly | VA |
Samantha C | Quinton | VA |
Eugene D | Bristol | VA |
Karen B | Hampton | VA |
Tascha B | South Riding | VA |
Tiana B | Marshall | VA |
Gregory P | Henrico | VA |
Karen C | Fredericksburg | VA |
Thomas M | Mechanicsville | VA |
Candida L | Reston | VA |
Brian J | Mebane | NC |
Ronald H | Gloucester | VA |
Maniram R | Potomac Falls | VA |
Ilma M | Richmond | VA |
Ki H | Dumfries | VA |
Drawing - February 07, 2023
$500 and $50 in Lottery Vending Machine credit - 15 Winners
Name | City | State |
---|---|---|
Peter S | Virginia Beach | VA |
Rona H | Norfolk | VA |
Jackie C | Alexandria | VA |
Misba J | Manassas | VA |
Lucie R | Fincastle | VA |
Nancy P | Richmond | VA |
Bernestine M | South Chesterfield | VA |
Lindsay B | Culpeper | VA |
Moises V | Woodbridge | VA |
Daria Z | Fairfax Station | VA |
Kevin L | Virginia Beach | VA |
Chase D | Winchester | VA |
Montie A | Harrisonburg | VA |
Thomas J | Springfield | VA |
Shanikqua C | Staunton | VA |
Drawing - January 31, 2023
TV & Soundbar - 10 Winners
Name | City | State |
---|---|---|
Garland W | Chesapeake | VA |
Maryellen M | Goldvein | VA |
Lori C | Colonial Beach | VA |
Jason A | Scottsville | VA |
Kleyber B | Richmond | VA |
Theresa T | Petersburg | VA |
Dequincy T | Fairfax | VA |
Charles O | Norfolk | VA |
Lindan S | Ruther Glen | VA |
Arthur S | Bristol | TN |
Drawing - January 24, 2023
TV & Soundbar - 10 Winners
Name | City | State |
---|---|---|
Kevin N | Gladys | VA |
John L | Timberville | VA |
Cindy R | Richmond | VA |
Deborah B | Ashland | VA |
Kathy E | Cana | VA |
Kevin K | Goochland | VA |
Thomas R | Strasburg | VA |
Ricky F | Spencer | VA |
Ronnie M | Culpeper | VA |
Mary B | Waynesboro | VA |
Drawing - January 17, 2023
TV & Soundbar - 10 Winners
Name | City | State |
---|---|---|
Cathy E | Henrico | VA |
Wendy C | Strasburg | VA |
Denise F | Yorktown | VA |
Mary B | Sugar Grove | VA |
Robert U | Fancy Gap | VA |
Kaitlyn P | Midlothian | VA |
Carol C | Mary Esther | FL |
Ricky G | Fairfax | VA |
Charlotte B | Henrico | VA |
Eric G | Bluefield | WV |
Drawing - January 10, 2023
TV & Soundbar - 10 Winners
Name | City | State |
---|---|---|
Lawrence J | Mineral | VA |
Christen C | Roanoke | VA |
Pamela F | Staunton | VA |
Lindsay G | Salem | VA |
John H | Roanoke | VA |
Michael H | Glen Allen | VA |
Elliott J | Norfolk | VA |
Maude M | Clifton | VA |
Christopher P | South Hill | VA |
Timothy S | Madison | VA |
Drawing - January 03, 2023
TV & Soundbar - 10 Winners
Name | City | State |
---|---|---|
Constance P | Colonial Beach | VA |
Ann marie M | Amissville | VA |
Denise G | Warrenton | VA |
Faith G | Washington | DC |
Susan S | Glen Allen | VA |
Theresa M | Lanexa | VA |
Virginia P | Orange | VA |
Milinda M | Orange | VA |
Darlene W | Charles City | VA |
Jonathan R | Virginia Beach | VA |
Drawing - December 27, 2022
$1,000 - 25 Winners
Name | City | State |
---|---|---|
Robert P | Virginia Beach | VA |
Ryan C | Richmond | VA |
Melonie S | Greenville | VA |
Jason C | North Chesterfield | VA |
Cynthia P | Virginia Beach | VA |
Katherine W | Chesapeake | VA |
Megan P | Richmond | VA |
Jon H | Newport News | VA |
Christa L | Triangle | VA |
John S | Sumter | SC |
William S | Alexandria | VA |
Joseph F | Falls Church | VA |
Robert G | Floyd | VA |
Michelle E | Warrenton | VA |
Zahra A | Fredericksburg | VA |
Michael M | Chesapeake | VA |
Wanda B | Church Hill | TN |
Kirsten L | Charlottesville | VA |
Charles S | Seaford | VA |
Lisa R | Ashburn | VA |
Ronald Y | Virginia Beach | VA |
John S | Poquoson | VA |
Gary H | North Chesterfield | VA |
Whitney W | Nathalie | VA |
Linda D | Kingsport | TN |
Drawing - December 20, 2022
$1,000 - 25 Winners
Name | City | State |
---|---|---|
Renita B | Virginia Beach | VA |
Susan M | Unionville | VA |
Bradley W | Virginia Beach | VA |
Barbara D | Centreville | VA |
Adrienne L | Chesterfield | VA |
Racquel W | Virginia Beach | VA |
Howard C | Richmond | VA |
Michael V | Hanover | VA |
Ronald C | Woodbridge | VA |
Sara B | Riner | VA |
Vanessa B | Deerfield | VA |
David G | Virginia Beach | VA |
Natasha B | Saltville | VA |
Lisa M | Richmond | VA |
Dorothy N | Midlothian | VA |
Ilma M | Richmond | VA |
Don S | Pocomoke City | MD |
Margaret M | Radford | VA |
Carolyn P | Chesapeake | VA |
William B | Harrisonburg | VA |
Androulla K | King George | VA |
Kevin G | Norfolk | VA |
Rex O | King George | VA |
James M | Richmond | VA |
Elayne Q | Alexandria | VA |
Drawing - December 13, 2022
$1,000 - 25 Winners
Name | City | State |
---|---|---|
Andrew E | Fredericksburg | VA |
Neena C | Charles City | VA |
Vansha J | Chesapeake | VA |
Hugh K | Hurt | VA |
Lori D | Chesterfield | VA |
Andrew K | Chesterfield | VA |
Daniel F | Virginia Beach | VA |
Carroll J | North Chesterfield | VA |
Kristen M | Pearisburg | VA |
Courtney R | Palmer | AK |
Regan B | Churchville | VA |
Rachel P | Martinsville | VA |
Marvin P | Buena Vista | VA |
Robert W | Aldie | VA |
Antonio H | Hampton | VA |
Jessica W | Fairlawn | VA |
Coy B | Annadale | VA |
Eddie V | Concord | VA |
David B | Edwards | MS |
Carolee N | Virginia Beach | VA |
Charlene W | Newport News | VA |
Cynthia C | Rocky Mount | VA |
Pamela C | Portsmouth | VA |
Ronald H | Mckenney | VA |
Candace S | Coeburn | VA |
Drawing - December 06, 2022
$1,000 - 25 Winners
Name | City | State |
---|---|---|
Jessica B | Petersburg | VA |
Jackie M | Strasburg | VA |
Thomas R | Ashburn | VA |
Stephany C | Broadway | VA |
Steve H | Hillsville | VA |
Roxanna B | Midlothian | VA |
Tanya W | Roanoke | VA |
Daphne F | Amelia | VA |
Sandra S | Middleburg | VA |
Angela D | Norfolk | VA |
Derek C | Hampton | VA |
Erin S | Palmyra | VA |
Christopher D | Danville | VA |
Dana F | Norfolk | WV |
Kimberly H | Bowie | MD |
Clifford P | Afton | VA |
Jeff W | Roanoke | VA |
Veronica S | Newport News | VA |
Clifton M | Scottsville | VA |
Joshua R | Alexandria | MD |
Deborah B | Elkton | VA |
Lloyd J | Alexandria | VA |
Sharon P | Sutherland | VA |
Jerald H | Chesapeake | VA |
Elizabeth S | Roanoke | VA |
Drawing - November 29, 2022
$300 Best Buy® Gift Card - 15 Winners
Name | City | State |
---|---|---|
Kayren N | Danville | VA |
Stephany C | Broadway | VA |
Jerlene O | Abingdon | VA |
Robert J | Lynchburg | VA |
Carol B | Roanoke | VA |
Veronica F | Virginia Beach | VA |
Margaret H | Farifax | VA |
Archie R | Radford | VA |
Kimberly T | Gate City | VA |
Regina S | Pulaski | VA |
Tammie L | Woodbridge | VA |
Cheryl S | Henrico | VA |
Sharon H | Norfolk | VA |
Courtney S | Chester | VA |
Matthew S | Eden | NC |
Drawing - November 22, 2022
$300 Best Buy® Gift Card - 15 Winners
Name | City | State |
---|---|---|
Hattie S | Lynchburg | VA |
Amanda H | Meadows Of Dan | VA |
Steven T | Henrico | VA |
Gregory L | Norfolk | VA |
Panagiotis K | Fredericksburg | VA |
Sharon N | Alexandria | VA |
Rita S | Hampton | VA |
Corey H | Hot Springs | VA |
Noreen C | Norfolk | VA |
Dorothy D | Newport News | VA |
Manja G | Yorktown | VA |
John H | Madison Heights | VA |
Randy S | Fairfax | VA |
Kenneth B | Chesterfield | VA |
Gary R | Clintwood | VA |
Drawing - November 15, 2022
$300 Best Buy® Gift Card - 15 Winners
Name | City | State |
---|---|---|
Richard L | Lorton | VA |
Aliston K | Norfolk | VA |
Ronshaun A | Newport News | VA |
Krupal P | Virginia Beach | VA |
Desylvia T | Richmond | VA |
Lee A | Covington | VA |
Emma A | Dale City | VA |
Virginia M | Radford | VA |
Ursula J | Hampton | VA |
Amy C | Mechanicsville | VA |
Karen F | Luray | VA |
Franklin R | Lynchburg | VA |
Elizabeth C | Fairfax | VA |
Beverly A | Elliston | VA |
Carolyn Y | Petersburg | VA |
Drawing - November 08, 2022
$300 Best Buy® Gift Card - 15 Winners
Name | City | State |
---|---|---|
Abbie R | Stafford | VA |
Maria T | Henrico | VA |
Jeff B | Fredericksburg | VA |
Charlotte C | Newport News | VA |
Sandra L | Yorktown | VA |
John G | Alexandria | VA |
Mark S | Mechanicsville | VA |
Christopher D | Woodbridge | VA |
Marcie A | Virginia Beach | VA |
Micheal D | Portsmouth | VA |
Elizabeth V | Roanoke | VA |
Shannon T | Rocky Mount | VA |
Angela W | Manassas | VA |
Jeffrey S | Burke | VA |
Jorge M | Bryan | TX |
Drawing - November 01, 2022
$300 Best Buy® Gift Card - 15 Winners
Name | City | State |
---|---|---|
Clemmie c L | Virginia Beach | VA |
Patrick F | Suffolk | VA |
Dana F | Norfolk | WV |
Robert K | Locust Grove | VA |
Abel K | Arlington | VA |
Elizabeth A | Williamsburg | VA |
Christina B | Lake Ridge | VA |
Debra W | Boones Mill | VA |
William W | Richmond | VA |
Manja G | Yorktown | VA |
Sreenagesh N | Centreville | VA |
Barbara D | Chesapeake | VA |
Donna C | Vinton | VA |
Donnie W | Palmyra | VA |
Helen C | Richmond | VA |
Drawing - October 25, 2022
$250 grocery store gift card - 30 Winners
Name | City | State |
---|---|---|
Ken J | Reston | VA |
Sandra A | Berryville | VA |
Charlie M | Shenandoah | VA |
Pamela M | Chesterfield | VA |
Balmore S | Falls Church | VA |
Natasha G | Richmond | VA |
Ann Z | Fredericksburg | VA |
Mark D | Lacrosse | VA |
Anna E | Woodbridge | VA |
Jamar C | Newport News | VA |
James R | Virginia Beach | VA |
Ray W | Chesapeake | VA |
Michelle G | Lovettsville | VA |
William F | St. Stephens Church | VA |
Lori C | Chester | VA |
David M | Gloucester | VA |
Joseph A | Suffolk | VA |
Neel L | Poquoson | VA |
Gwendolyn D | Arlington | VA |
Monique P | Gordonsville | VA |
Jenifer R | Montpelier | VA |
Patricia E | Alexandria | VA |
Marty G | Glade Spring | VA |
Nathaniel R | Manassas | VA |
Monique C | Petersburg | VA |
Diane H | Springfield | VA |
Barbara H | Chester | VA |
Samantha J | Portsmouth | VA |
Sam C | Suffolk | VA |
Adrian H | Portsmouth | VA |
Drawing - October 18, 2022
$250 grocery store gift card - 30 Winners
Name | City | State |
---|---|---|
Robin A | Danville | VA |
Richard A | Newport News | VA |
Tiffany A | Newport News | VA |
Melonie B | Midlothian | VA |
Christopher B | Stephens City | VA |
Shirene B | Virginia Beach | VA |
Linda C | South Boston | VA |
William G | Leesburg | VA |
Bobby G | Petesburgh | VA |
Wayne H | Virginia Beach | VA |
Leonora H | Woodbridge | VA |
Mark L | Chesterfield | VA |
Shannon M | Newport News | VA |
Mark M | Dumfries | VA |
Latoria M | Richlands | VA |
Michelle P | Altavista | VA |
Susan R | Newport News | VA |
Kenyatta R | Petersburg | VA |
Sharon S | Blacksburg | VA |
Susan S | Galax | VA |
Socheata S | Woodbridge | VA |
Quang T | Annandale | VA |
Angela T | Lexington | VA |
Duane T | Norfolk | VA |
Patrice V | Vienna | VA |
Leslie W | Va Beach | VA |
Michael W | Chesapeake | VA |
Richard W | Danville | VA |
Robin W | Bealeton | VA |
Joyce W | Falls Church | VA |
Drawing - October 11, 2022
$250 grocery store gift card - 30 Winners
Name | City | State |
---|---|---|
Calvin B | North Chesterfield | VA |
Joseph B | Virginia Beach | VA |
Sharon B | Fredericksburg | VA |
Barbara B | Lynchburg | VA |
Harold B | Chesterfield | VA |
Denise C | Waynesboro | VA |
Mary C | Williamsburg | VA |
Carol F | Suffolk | VA |
Ronnie G | Franktown | VA |
Ron G | Chesterfield | VA |
Robert G | Richardsville | VA |
Jacob H | Christiansburg | VA |
Thomas J | Springfield | VA |
Debra J | North Chesterfield | VA |
Sandra L | Goodview | VA |
Tom L | Browntown | VA |
Michael L | Virginia Beach | VA |
Matthew M | Lanexa | VA |
Clyde M | Richmond | VA |
Edith M | Arlington | VA |
Evangeline M | Orange | VA |
Keith M | Portsmouth | VA |
Jesse M | Hampton | VA |
Lettie M | Hampton | VA |
Sharon N | Alexandria | VA |
Angela R | Spout Spring | VA |
Lisa-marie S | Richmond | VA |
Cheryl S | Wakefield | VA |
John W | Springfield | VA |
Cynthia W | Salem | VA |
Drawing - October 04, 2022
$250 grocery store gift card - 30 Winners
Name | City | State |
---|---|---|
Bernadette R | Colonial Heights | VA |
David W | Virginia Beach | VA |
Virginia B | Broadway | VA |
Heather W | Virginia Beach | VA |
Britteny C | Mount Airy | NC |
Francess C | Va. Beacj | VA |
Glenn C | Casa Grande | AZ |
Christina C | Manassas | VA |
James D | Norfolk | VA |
Pryor H | Newport News | VA |
Jeff T | Vienna | VA |
Jacqueline S | Greenbay | VA |
Dempsey B | Chesapeake | VA |
Joseph T | Virginia Beach | VA |
Joyce W | Falls Church | VA |
Kenneth W | Strasburg | VA |
Claudia N | Norfolk | VA |
Trineta H | Virginiabeach | VA |
Joseph C | Ruther Glen | VA |
Matthew L | Virginia Beach | VA |
Lynette E | Suffolk | VA |
John M | Aldie | VA |
Donna D | Gladys | VA |
Kimberly B | Dublin | VA |
Lori D | Alexandria | VA |
Eric A | Richmond | VA |
Norman R | Martinsville | VA |
Reginald M | Virginia Bch | VA |
Barry M | Danville | VA |
Fred M | Clarksville | VA |
Drawing - September 27, 2022
$350 Retail gift card - 25 Winners
Name | City | State |
---|---|---|
Erin A | Burke | VA |
Muhammad C | Hampton | VA |
Rodney C | Manassas | VA |
Barry C | Centreville | VA |
Virginia D | Dunnsville | VA |
Robert G | Hillsville | VA |
Karol H | Clifton | VA |
Audrey I | Williamsburg | VA |
Joshu I | Stafford | VA |
Joanne J | Stafford | VA |
Tasha L | Glen Allen | VA |
Adrienne L | Midlothian | VA |
Dustin L | Roanoke | VA |
Verna L | Hampton | VA |
Jose M | Gainesville | VA |
Rhonda N | Chase City | VA |
Cheryl P | Portsmouth | VA |
Curtis R | Lynchburg | VA |
Chad S | Richmond | VA |
Donald S | Staunton | VA |
Jennetta S | Norfolk | VA |
Ryan S | Fredericksburg | VA |
Steven V | Floyd | VA |
Howard W | Chesapeake | VA |
Karen W | Alexandria | VA |
Drawing - September 20, 2022
$350 Retail gift card - 25 Winners
Name | City | State |
---|---|---|
Derek A | Virginia Beach | VA |
Jeryl B | Norfolk | VA |
Marshae B | Stafford | VA |
Melissa B | Tyler | TX |
Kevin C | Fairfax | VA |
Diana C | Hampton | VA |
Jennifer E | Manassas | VA |
Gloria H | Portsmouth | VA |
Thomas J | Springfield | VA |
Panagiotis K | Fredericksburg | VA |
John K | Williamsburg | VA |
Patrick L | Virginia Beach | VA |
Robert L | Hampton | VA |
Rebecca M | Chilhowie | VA |
Margaret M | Radford | VA |
Michele N | Newport News | VA |
Robyn P | Newport News | VA |
Bridgette P | Lynchburg | VA |
Laura R | Front Royal | VA |
Barbara S | Glade Hill | VA |
Barbara S | Haymarket | VA |
Tatyana S | Fairfax | VA |
Allie S | Bernice | OK |
Karen T | Natural Bridge | VA |
Suzanne W | Chesapeake | VA |
Drawing - September 13, 2022
$350 Retail gift card - 25 Winners
Name | City | State |
---|---|---|
Joyce A | Ruther Glen | VA |
Cathy B | Shenandoah | VA |
Mary B | Woodbridge | VA |
Regina B | Va.beach | VA |
Belinda B | Richmond | VA |
Kenneth C | Amherst | VA |
Gwendolyn D | Arlington | VA |
Ronald D | Dunnsville | VA |
Patrick F | Suffolk | VA |
Clarence G | Jonesborough | TN |
Jerald H | Chesapeake | VA |
Lisette J | Stafford | VA |
Angela J | Madison Heights | VA |
Karen L | Lexington | VA |
Linda M | Lynch Station | VA |
Christy M | Elliston | VA |
Dorothy N | Midlothian | VA |
Crispin O | Virginia Beach | VA |
Virginia P | Stuarts Draft | VA |
Roderick R | Woodbridge | VA |
Joseph S | Newport News | VA |
Eva S | Chesapeake | VA |
Demarest T | Martinsville | VA |
Lynn T | Churchville | VA |
James U | Gainesville | VA |
Drawing - September 06, 2022
$350 Retail gift card - 25 Winners
Name | City | State |
---|---|---|
Michael B | Woodbridge | VA |
Frances B | Millboro | VA |
Donna C | Amelia | VA |
Joseph C | Martinsville | VA |
Roberta C | Alexandria | VA |
Rose marie D | Newport News | VA |
Michelle D | Dinwiddie | VA |
Tamar H | Damascus | VA |
Jason H | Salem | VA |
Carlena J | Virginia Beach | VA |
Ralph K | Huddleston | VA |
Kho K | Manassas | VA |
Dennis L | Newport News | VA |
Deanna M | Poquoson | VA |
Dianne M | Mechanicsville | VA |
Thomas M | Mechanicsville | VA |
Robert N | Richmond | VA |
Samnang P | Woodbridge | VA |
Paula P | Mount Jackson | VA |
Denise R | Washington | DC |
Theresa S | Forest | VA |
Rickie S | Newport News | VA |
Amy T | Sandston | VA |
Joe W | Virginia Beach | VA |
James W | Salem | VA |
Drawing - August 30, 2022
$500 - 20 Winners
Name | City | State |
---|---|---|
Alberta W | North Chesterfield | VA |
Peggy R | Howardsville | VA |
Patricia M | North Chesterfield | VA |
Rita natividad D | Va Beach | VA |
Ken J | Reston | VA |
Norman R | Martinsville | VA |
Vishranti P | Elkton | VA |
Victor H | Fredericksburg | VA |
Sheila M | Spotsylvania | VA |
Rafael R | Williamsburg | VA |
Gerald C | Boyce | VA |
Felton R | Colonial Heights | VA |
Chad D | Salem | VA |
Randy M | Danville | VA |
Diamond M | Yorktown | VA |
Howard J | North Chesterfield | VA |
Robert D | Ivor | VA |
Jeannette C | Petersburg | VA |
Pongsri J | Yorktown | VA |
Hazel D | Galax | VA |
Drawing - August 23, 2022
$500 - 20 Winners
Name | City | State |
---|---|---|
Mike H | Fincastle | VA |
Karen S | Chesapeake | VA |
Phillip T | Portsmouth | VA |
Paul K | Forest | VA |
Gonzalo B | Chesapeake | VA |
Gregory M | Richmond | VA |
Kevin W | North Chesterfield | VA |
Whitney H | Amherst | VA |
Karen W | Doran | VA |
Clifton M | Scottsville | VA |
Ronald K | Kingsport | TN |
Sylvia B | Hampton | VA |
Samraj V | Manassas | VA |
Jacob P | Petersburg | VA |
Bobby J | Newport News | VA |
Nathaniel S | Suffolk | VA |
Ronita W | Midlothian | VA |
Chris S | Centreville | VA |
Louis B | Waynesboro | VA |
Donald S | Chesapeake | VA |
Drawing - August 16, 2022
$500 - 20 Winners
Name | City | State |
---|---|---|
Daniel D | Locust Grove | VA |
Jessica L | Henrico | VA |
Catherine M | Virginia Beach | VA |
Latesa H | Virginia Beach | VA |
Jessica D | Dumfries | VA |
Debra P | Chase City | VA |
Marcia L | Petersburg | VA |
Marilyn W | Suffolk | VA |
George S | Frontroyal | VA |
Murphy J | Cana | VA |
Richard L | Lorton | VA |
Vicklin N | Richmond | VA |
Chuck M | Salem | VA |
Marlene P | Virginia Beach | VA |
Herb G | Virginia Beach | VA |
Noah F | Roanoke | VA |
Carole L | Alexandria | VA |
Ella J | Richmond | VA |
Joseph T | Virginia Beach | VA |
Barbara N | Oldhams | VA |
Drawing - August 09, 2022
$500 - 20 Winners
Name | City | State |
---|---|---|
Jose S | Virginia Beach | VA |
Kevin A | Eagle Rock | VA |
Michelle H | Shipman | VA |
Emma D | Arlington | VA |
Christopher C | Montclair | VA |
Jeremy S | Forest | VA |
Linda W | Greenwood | VA |
Theresa T | Petersburg | VA |
Ralph M | Newport News | VA |
Dorothy J | Springfield | VA |
Aaron J | Richmond | VA |
Lee O | Farmville | VA |
Robert W | Aldie | VA |
Billy W | Weber City | VA |
Daajee O | Richmond | VA |
Carolyn L | Reston | VA |
Malinda K | Virginia Beach | VA |
Sam J | Newportnews | VA |
Dorothy N | Midlothian | VA |
Lesley H | Bumpass | VA |
Drawing - August 02, 2022
$500 - 20 Winners
Name | City | State |
---|---|---|
Dorothy B | Norfolk | VA |
Kathryn B | Mathews | VA |
Antonio B | Edenton | NC |
Karen B | Fairfax | VA |
Phyllis B | Castlewood | VA |
Kelly C | Norfolk | VA |
David C | Manassas | VA |
Eli C | Alexandria | VA |
Brittany C | Hallwood | VA |
Billie D | Moneta | VA |
Denise H | Blacksbug | VA |
Valerie K | Front Royal | VA |
Gloria K | Martinsburg | WV |
John K | Williamsburg | VA |
Sandra M | Hampton | VA |
Jim S | Fredericksburg | VA |
Jonathan S | Lebanon | VA |
John S | Patrick Springs | VA |
Norma T | Henrico | VA |
Susan W | Galax | VA |
Drawing - July 26, 2022
$600 Gas Gift Card - 15 Winners
Name | City | State |
---|---|---|
Walter G | Collinsville | VA |
Carla D | Fredericksburg | VA |
Linda W | Colonial Heights | VA |
Karl B | Woodbridge | VA |
Dorothy N | Midlothian | VA |
Douglas J | Norfolk | VA |
Chip H | Galax | VA |
Michelle C | Glade Spring | VA |
Anthony H | Marshall | VA |
James W | Newport News | VA |
Angelo R | Springfield | VA |
Brittani W | Chesapeake | VA |
Michael F | Newport News | VA |
Portia M | Chesapeake | VA |
Jorge F | Ashburn | VA |
Drawing - July 19, 2022
