BIG BILLS #2396
Odds of Winning Overall: 1 in 4.04
Odds of Winning Top Prize: 1 in 1,020,000
$10
$500K
4/7/2026
| Prize Amount | Winning Tickets At Start | Winning Tickets Unclaimed |
|---|---|---|
| $500,000 | 3 | 1 |
| $50,000 | 5 | 3 |
| $5,000 | 10 | 3 |
| $500 | 868 | 285 |
| $200 | 4,572 | 1,493 |
| $100 | 30,516 | 10,058 |
| $50 | 83,991 | 27,512 |
| $40 | 101,789 | 33,647 |
| $20 | 229,065 | 75,994 |
| $10 | 305,420 | 103,435 |

