100X The Money #2149
Odds of Winning Overall: 1 in 2.82
Odds of Winning Top Prize: 1 in 2,652,000
$30
$5M*
9/6/2022
| Prize Amount | Winning Tickets At Start | Winning Tickets Unclaimed |
|---|---|---|
| $5,000,000* | 3 | 1 |
| $300,000 | 3 | 1 |
| $30,000 | 12 | 3 |
| $3,000 | 100 | 37 |
| $600 | 4,942 | 1,479 |
| $500 | 31,584 | 9,498 |
| $300 | 8,255 | 2,453 |
| $200 | 85,620 | 25,660 |
| $100 | 394,944 | 118,404 |
| $60 | 592,344 | 178,035 |
| $50 | 394,944 | 118,969 |
| $40 | 197,498 | 59,710 |
| $30 | 1,086,193 | 328,727 |

