50X THE MONEY #2405
Odds of Winning Overall: 1 in 3.03
Odds of Winning Top Prize: 1 in 1,142,400
$20
$3M*
10/7/2026
| Prize Amount | Winning Tickets At Start | Winning Tickets Unclaimed |
|---|---|---|
| $3,000,000* | 3 | 3 |
| $200,000 | 3 | 3 |
| $20,000 | 10 | 10 |
| $2,000 | 38 | 38 |
| $500 | 3,316 | 3,316 |
| $200 | 7,167 | 7,164 |
| $100 | 148,507 | 148,448 |
| $50 | 128,578 | 128,525 |
| $40 | 157,021 | 156,949 |
| $30 | 171,329 | 171,255 |
| $25 | 171,329 | 171,259 |
| $20 | 342,658 | 342,510 |

