JEFFERSON #2327
Odds of Winning Overall: 1 in 4.26
Odds of Winning Top Prize: 1 in 587,520
$2
$20K
2/4/2025
| Prize Amount | Winning Tickets At Start | Winning Tickets Unclaimed |
|---|---|---|
| $20,000 | 5 | 1 |
| $500 | 49 | 6 |
| $200 | 49 | 7 |
| $100 | 1,229 | 174 |
| $50 | 4,553 | 665 |
| $20 | 14,644 | 2,237 |
| $10 | 22,037 | 3,502 |
| $7 | 88,023 | 13,965 |
| $5 | 293,410 | 48,807 |
| $4 | 117,364 | 20,342 |
| $2 | 146,705 | 27,799 |
REVEAL

