JEFFERSON #2327
Odds of Winning Overall: 1 in 4.26
Odds of Winning Top Prize: 1 in 587,520
$2
$20K
2/4/2025
1/23/2026
7/22/2026
| Prize Amount | Winning Tickets At Start | Winning Tickets Unclaimed |
|---|---|---|
| $20,000 | 5 | 1 |
| $500 | 49 | 6 |
| $200 | 49 | 6 |
| $100 | 1,229 | 158 |
| $50 | 4,553 | 585 |
| $20 | 14,644 | 2,028 |
| $10 | 22,037 | 3,166 |
| $7 | 88,023 | 12,610 |
| $5 | 293,410 | 44,263 |
| $4 | 117,364 | 18,472 |
| $2 | 146,705 | 25,482 |
REVEAL

