- Home
- Keno
Check My Draw
Are you holding on to a winning ticket? Here's an easy way to find out.
Enter Your Draw Number
Scan Your Ticket
The Virginia Lottery app lets you scan your Keno ticket to check your numbers. Download the app, scan and see if you’ve won!
-
How to Play Keno
-
Keno Prizes & Odds
-
Keno Past Numbers
Playing Keno is easy.
Here are the four steps:
- Pick how many spots you want to play from 1 to 10.
- Pick how much you want to wager per draw ($1 to $10).
- Pick how many consecutive draws you want to play (1 to 20).
- Pick the numbers you want to play from 1 to 80.
If you’d like, you can select Easy Pick at Step 4, and the computer will pick your numbers for you.
Note: If you choose your own numbers, select as many numbers as you did spots in Step 1.
Here’s a look at the Keno playslip.
Every 4 minutes (except during system processing), the Lottery will select 20 winning numbers. The goal is to match your numbers to the ones selected by the Lottery.
To understand how much your Keno ticket will cost, multiply the amount wagered per draw by the number of consecutive draws played. Here’s an example: You wagered $5 on 4 consecutive draws. Your Keno ticket costs $5 x 4 consecutive draws or $20.
Want to know if your Keno ticket is a winner? Here’s where you can check:
- Watch the live drawing on a Keno monitor at select Lottery retailers
- Scan your ticket on a Ticket Checker at a Lottery retailer
- Use the Lottery Vending Machine to scan your ticket
- Visit this page to check your numbers
- Download the Lottery app and check your numbers
For prize and odds information, click on the Prizes & Odds tab.
Need more info? Here’s our official rules for Keno.
Retailers - Learn more about partnering with the Lottery to offer Keno.
Keno Prizes and Odds
10 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
10 | $100,000 | 8,911,711 | ||
9 | $5,000 | 163,381 | ||
8 | $500 | 7,384 | ||
7 | $50 | 621 | ||
6 | $10 | 87 | ||
5 | $3 | 19 | ||
4 | $1 | 7 | ||
0 | $2 | 22 | ||
Odds: 1 in 3.9 |
9 Spot Game | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | ||||||||||||||||||
9 | $50,000 | 1,380,688 | ||||||||||||||||||
8 | $2,000 | 30,682 | ||||||||||||||||||
7 | $100 | 1,690 | ||||||||||||||||||
6 | $20 | 175 | ||||||||||||||||||
5 | $5 | 31 | ||||||||||||||||||
4 | $2 | 9 | ||||||||||||||||||
0 | $1 | 16 | ||||||||||||||||||
Odds: 1 in 4.6 |
8 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
8 | $10,000 | 230,115 | |||||||||||||||||||
7 | $250 | 6,232 | |||||||||||||||||||
6 | $50 | 423 | |||||||||||||||||||
5 | $15 | 55 | |||||||||||||||||||
4 | $2 | 12 | |||||||||||||||||||
0 | $1 | 11 | |||||||||||||||||||
Odds: 1 in 5.2 |
7 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
7 | $2,500 | 40,979 | ||
6 | $100 | 1,366 | ||
5 | $15 | 116 | ||
4 | $3 | 19 | ||
3 | $1 | 6 | ||
0 | $1 | 8 | ||
Odds: 1 in 2.8 |
6 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
6 | $1,000 | 7,753 | ||
5 | $50 | 323 | ||
4 | $5 | 35 | ||
3 | $1 | 8 | ||
0 | $1 | 6 | ||
Odds: 1 in 3.0 |
5 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
5 | $450 | 1,551 | |||||||||||||||||||
4 | $20 | 83 | |||||||||||||||||||
3 | $2 | 12 | |||||||||||||||||||
Odds: 1 in 10.3 |
4 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
4 | $100 | 326 | |||||||||||||||||||
3 | $5 | 23 | |||||||||||||||||||
2 | $1 | 5 | |||||||||||||||||||
Odds: 1 in 3.9 |
3 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
3 | $30 | 72 | ||
2 | $2 | 7 | ||
Odds: 1 in 6.6 |
2 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
2 | $12 | 17 | ||
Odds: 1 in 16.6 |
1 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
1 | $3 | 4 | ||
Odds: 1 in 4.0 |
*Prizes may become pari-mutuel when certain conditions in the game rules are met.
Odds to win the top prize are 1 in 8,911,711. Overall odds to win a prize range from 1 in 2.8 to 1 in 16.6. Tickets cannot be canceled.
The prizing information above is for a $1 wager. If more than $1 is wagered per draw, multiply the prize amount shown by the amount wagered. Example: A $2 wager will double any prize won. A $3 wager will triple any prize won.
Past Numbers
December 06, 2024 - December 06, 2024
Crunch the Numbers!
Got a favorite number and want to know how often it’s been drawn? Use the number cruncher to get the stats! Remember that every draw is random and that each number has the same chance as any other of being selected.
Total Number of Draws: 21,961
# | Qty Drawn | % of total balls drawn | Last Drawn |
---|---|---|---|
1 | 5,499 | 1.25 | 12/06/2024 10:54 AM |
2 | 5,530 | 1.26 | 12/06/2024 10:10 AM |
3 | 5,521 | 1.26 | 12/06/2024 10:50 AM |
4 | 5,601 | 1.28 | 12/06/2024 10:50 AM |
5 | 5,459 | 1.24 | 12/06/2024 10:50 AM |
6 | 5,557 | 1.27 | 12/06/2024 10:38 AM |
7 | 5,631 | 1.28 | 12/06/2024 10:02 AM |
8 | 5,465 | 1.24 | 12/06/2024 10:50 AM |
9 | 5,486 | 1.25 | 12/06/2024 10:06 AM |
10 | 5,556 | 1.26 | 12/06/2024 10:50 AM |
11 | 5,542 | 1.26 | 12/06/2024 10:50 AM |
12 | 5,437 | 1.24 | 12/06/2024 10:58 AM |
13 | 5,547 | 1.26 | 12/06/2024 10:50 AM |
14 | 5,554 | 1.26 | 12/06/2024 10:30 AM |
15 | 5,439 | 1.24 | 12/06/2024 10:58 AM |
16 | 5,455 | 1.24 | 12/06/2024 10:50 AM |
17 | 5,616 | 1.28 | 12/06/2024 10:58 AM |
18 | 5,607 | 1.28 | 12/06/2024 10:58 AM |
19 | 5,492 | 1.25 | 12/06/2024 10:54 AM |
20 | 5,492 | 1.25 | 12/06/2024 10:54 AM |
21 | 5,346 | 1.22 | 12/06/2024 10:46 AM |
22 | 5,581 | 1.27 | 12/06/2024 10:50 AM |
23 | 5,432 | 1.24 | 12/06/2024 10:58 AM |
24 | 5,341 | 1.22 | 12/06/2024 10:54 AM |
25 | 5,455 | 1.24 | 12/06/2024 10:58 AM |
26 | 5,435 | 1.24 | 12/06/2024 10:42 AM |
27 | 5,569 | 1.27 | 12/06/2024 10:42 AM |
28 | 5,527 | 1.26 | 12/06/2024 10:30 AM |
29 | 5,530 | 1.26 | 12/06/2024 10:26 AM |
30 | 5,507 | 1.25 | 12/06/2024 10:54 AM |
31 | 5,453 | 1.24 | 12/06/2024 10:54 AM |
32 | 5,468 | 1.24 | 12/06/2024 10:58 AM |
33 | 5,437 | 1.24 | 12/06/2024 10:22 AM |
34 | 5,397 | 1.23 | 12/06/2024 10:58 AM |
35 | 5,353 | 1.22 | 12/06/2024 10:38 AM |
36 | 5,443 | 1.24 | 12/06/2024 10:58 AM |
37 | 5,474 | 1.25 | 12/06/2024 10:30 AM |
38 | 5,527 | 1.26 | 12/06/2024 10:54 AM |
39 | 5,377 | 1.22 | 12/06/2024 10:14 AM |
40 | 5,576 | 1.27 | 12/06/2024 10:54 AM |
41 | 5,473 | 1.25 | 12/06/2024 10:54 AM |
42 | 5,562 | 1.27 | 12/06/2024 10:58 AM |
43 | 5,543 | 1.26 | 12/06/2024 10:46 AM |
44 | 5,474 | 1.25 | 12/06/2024 10:26 AM |
45 | 5,438 | 1.24 | 12/06/2024 10:54 AM |
46 | 5,407 | 1.23 | 12/06/2024 10:54 AM |
47 | 5,404 | 1.23 | 12/06/2024 10:58 AM |
48 | 5,428 | 1.24 | 12/06/2024 10:50 AM |
49 | 5,521 | 1.26 | 12/06/2024 10:30 AM |
50 | 5,471 | 1.25 | 12/06/2024 10:58 AM |
51 | 5,451 | 1.24 | 12/06/2024 10:42 AM |
52 | 5,466 | 1.24 | 12/06/2024 10:54 AM |
53 | 5,454 | 1.24 | 12/06/2024 10:54 AM |
54 | 5,497 | 1.25 | 12/06/2024 10:46 AM |
55 | 5,621 | 1.28 | 12/06/2024 10:54 AM |
56 | 5,534 | 1.26 | 12/06/2024 10:50 AM |
57 | 5,458 | 1.24 | 12/06/2024 10:58 AM |
58 | 5,468 | 1.24 | 12/06/2024 10:54 AM |
59 | 5,413 | 1.23 | 12/06/2024 10:46 AM |
60 | 5,455 | 1.24 | 12/06/2024 10:50 AM |
61 | 5,379 | 1.22 | 12/06/2024 10:30 AM |
62 | 5,531 | 1.26 | 12/06/2024 10:46 AM |
63 | 5,561 | 1.27 | 12/06/2024 10:26 AM |
64 | 5,510 | 1.25 | 12/06/2024 10:46 AM |
65 | 5,439 | 1.24 | 12/06/2024 10:58 AM |
66 | 5,516 | 1.26 | 12/06/2024 10:58 AM |
67 | 5,509 | 1.25 | 12/06/2024 10:42 AM |
68 | 5,443 | 1.24 | 12/06/2024 10:58 AM |
69 | 5,561 | 1.27 | 12/06/2024 10:34 AM |
70 | 5,512 | 1.25 | 12/06/2024 10:46 AM |
71 | 5,560 | 1.27 | 12/06/2024 10:42 AM |
72 | 5,456 | 1.24 | 12/06/2024 10:22 AM |
73 | 5,550 | 1.26 | 12/06/2024 10:42 AM |
74 | 5,423 | 1.23 | 12/06/2024 10:58 AM |
75 | 5,471 | 1.25 | 12/06/2024 10:58 AM |
76 | 5,601 | 1.28 | 12/06/2024 10:34 AM |
77 | 5,594 | 1.27 | 12/06/2024 10:58 AM |
78 | 5,444 | 1.24 | 12/06/2024 10:34 AM |
79 | 5,436 | 1.24 | 12/06/2024 10:42 AM |
80 | 5,472 | 1.25 | 12/06/2024 10:58 AM |
How to Play Keno
Playing Keno is easy.
Here are the four steps:
- Pick how many spots you want to play from 1 to 10.
- Pick how much you want to wager per draw ($1 to $10).
- Pick how many consecutive draws you want to play (1 to 20).
- Pick the numbers you want to play from 1 to 80.
If you’d like, you can select Easy Pick at Step 4, and the computer will pick your numbers for you.
Note: If you choose your own numbers, select as many numbers as you did spots in Step 1.
Here’s a look at the Keno playslip.
Every 4 minutes (except during system processing), the Lottery will select 20 winning numbers. The goal is to match your numbers to the ones selected by the Lottery.
To understand how much your Keno ticket will cost, multiply the amount wagered per draw by the number of consecutive draws played. Here’s an example: You wagered $5 on 4 consecutive draws. Your Keno ticket costs $5 x 4 consecutive draws or $20.
Want to know if your Keno ticket is a winner? Here’s where you can check:
- Watch the live drawing on a Keno monitor at select Lottery retailers
- Scan your ticket on a Ticket Checker at a Lottery retailer
- Use the Lottery Vending Machine to scan your ticket
- Visit this page to check your numbers
- Download the Lottery app and check your numbers
For prize and odds information, click on the Prizes & Odds tab.
Need more info? Here’s our official rules for Keno.
Retailers - Learn more about partnering with the Lottery to offer Keno.
Keno Prizes & Odds
Keno Prizes and Odds
10 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
10 | $100,000 | 8,911,711 | ||
9 | $5,000 | 163,381 | ||
8 | $500 | 7,384 | ||
7 | $50 | 621 | ||
6 | $10 | 87 | ||
5 | $3 | 19 | ||
4 | $1 | 7 | ||
0 | $2 | 22 | ||
Odds: 1 in 3.9 |
9 Spot Game | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | ||||||||||||||||||
9 | $50,000 | 1,380,688 | ||||||||||||||||||
8 | $2,000 | 30,682 | ||||||||||||||||||
7 | $100 | 1,690 | ||||||||||||||||||
6 | $20 | 175 | ||||||||||||||||||
5 | $5 | 31 | ||||||||||||||||||
4 | $2 | 9 | ||||||||||||||||||
0 | $1 | 16 | ||||||||||||||||||
Odds: 1 in 4.6 |
8 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
8 | $10,000 | 230,115 | |||||||||||||||||||
7 | $250 | 6,232 | |||||||||||||||||||
6 | $50 | 423 | |||||||||||||||||||
5 | $15 | 55 | |||||||||||||||||||
4 | $2 | 12 | |||||||||||||||||||
0 | $1 | 11 | |||||||||||||||||||
Odds: 1 in 5.2 |
7 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
7 | $2,500 | 40,979 | ||
6 | $100 | 1,366 | ||
5 | $15 | 116 | ||
4 | $3 | 19 | ||
3 | $1 | 6 | ||
0 | $1 | 8 | ||
Odds: 1 in 2.8 |
6 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
6 | $1,000 | 7,753 | ||
5 | $50 | 323 | ||
4 | $5 | 35 | ||
3 | $1 | 8 | ||
0 | $1 | 6 | ||
Odds: 1 in 3.0 |
5 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
5 | $450 | 1,551 | |||||||||||||||||||
4 | $20 | 83 | |||||||||||||||||||
3 | $2 | 12 | |||||||||||||||||||
Odds: 1 in 10.3 |
4 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
4 | $100 | 326 | |||||||||||||||||||
3 | $5 | 23 | |||||||||||||||||||
2 | $1 | 5 | |||||||||||||||||||
Odds: 1 in 3.9 |
3 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
3 | $30 | 72 | ||
2 | $2 | 7 | ||
Odds: 1 in 6.6 |
2 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
2 | $12 | 17 | ||
Odds: 1 in 16.6 |
1 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
1 | $3 | 4 | ||
Odds: 1 in 4.0 |
*Prizes may become pari-mutuel when certain conditions in the game rules are met.
Odds to win the top prize are 1 in 8,911,711. Overall odds to win a prize range from 1 in 2.8 to 1 in 16.6. Tickets cannot be canceled.
The prizing information above is for a $1 wager. If more than $1 is wagered per draw, multiply the prize amount shown by the amount wagered. Example: A $2 wager will double any prize won. A $3 wager will triple any prize won.
Keno Past Numbers
Past Numbers
December 06, 2024 - December 06, 2024
Crunch the Numbers!
Got a favorite number and want to know how often it’s been drawn? Use the number cruncher to get the stats! Remember that every draw is random and that each number has the same chance as any other of being selected.
Total Number of Draws: 21,961
# | Qty Drawn | % of total balls drawn | Last Drawn |
---|---|---|---|
1 | 5,499 | 1.25 | 12/06/2024 10:54 AM |
2 | 5,530 | 1.26 | 12/06/2024 10:10 AM |
3 | 5,521 | 1.26 | 12/06/2024 10:50 AM |
4 | 5,601 | 1.28 | 12/06/2024 10:50 AM |
5 | 5,459 | 1.24 | 12/06/2024 10:50 AM |
6 | 5,557 | 1.27 | 12/06/2024 10:38 AM |
7 | 5,631 | 1.28 | 12/06/2024 10:02 AM |
8 | 5,465 | 1.24 | 12/06/2024 10:50 AM |
9 | 5,486 | 1.25 | 12/06/2024 10:06 AM |
10 | 5,556 | 1.26 | 12/06/2024 10:50 AM |
11 | 5,542 | 1.26 | 12/06/2024 10:50 AM |
12 | 5,437 | 1.24 | 12/06/2024 10:58 AM |
13 | 5,547 | 1.26 | 12/06/2024 10:50 AM |
14 | 5,554 | 1.26 | 12/06/2024 10:30 AM |
15 | 5,439 | 1.24 | 12/06/2024 10:58 AM |
16 | 5,455 | 1.24 | 12/06/2024 10:50 AM |
17 | 5,616 | 1.28 | 12/06/2024 10:58 AM |
18 | 5,607 | 1.28 | 12/06/2024 10:58 AM |
19 | 5,492 | 1.25 | 12/06/2024 10:54 AM |
20 | 5,492 | 1.25 | 12/06/2024 10:54 AM |
21 | 5,346 | 1.22 | 12/06/2024 10:46 AM |
22 | 5,581 | 1.27 | 12/06/2024 10:50 AM |
23 | 5,432 | 1.24 | 12/06/2024 10:58 AM |
24 | 5,341 | 1.22 | 12/06/2024 10:54 AM |
25 | 5,455 | 1.24 | 12/06/2024 10:58 AM |
26 | 5,435 | 1.24 | 12/06/2024 10:42 AM |
27 | 5,569 | 1.27 | 12/06/2024 10:42 AM |
28 | 5,527 | 1.26 | 12/06/2024 10:30 AM |
29 | 5,530 | 1.26 | 12/06/2024 10:26 AM |
30 | 5,507 | 1.25 | 12/06/2024 10:54 AM |
31 | 5,453 | 1.24 | 12/06/2024 10:54 AM |
32 | 5,468 | 1.24 | 12/06/2024 10:58 AM |
33 | 5,437 | 1.24 | 12/06/2024 10:22 AM |
34 | 5,397 | 1.23 | 12/06/2024 10:58 AM |
35 | 5,353 | 1.22 | 12/06/2024 10:38 AM |
36 | 5,443 | 1.24 | 12/06/2024 10:58 AM |
37 | 5,474 | 1.25 | 12/06/2024 10:30 AM |
38 | 5,527 | 1.26 | 12/06/2024 10:54 AM |
39 | 5,377 | 1.22 | 12/06/2024 10:14 AM |
40 | 5,576 | 1.27 | 12/06/2024 10:54 AM |
41 | 5,473 | 1.25 | 12/06/2024 10:54 AM |
42 | 5,562 | 1.27 | 12/06/2024 10:58 AM |
43 | 5,543 | 1.26 | 12/06/2024 10:46 AM |
44 | 5,474 | 1.25 | 12/06/2024 10:26 AM |
45 | 5,438 | 1.24 | 12/06/2024 10:54 AM |
46 | 5,407 | 1.23 | 12/06/2024 10:54 AM |
47 | 5,404 | 1.23 | 12/06/2024 10:58 AM |
48 | 5,428 | 1.24 | 12/06/2024 10:50 AM |
49 | 5,521 | 1.26 | 12/06/2024 10:30 AM |
50 | 5,471 | 1.25 | 12/06/2024 10:58 AM |
51 | 5,451 | 1.24 | 12/06/2024 10:42 AM |
52 | 5,466 | 1.24 | 12/06/2024 10:54 AM |
53 | 5,454 | 1.24 | 12/06/2024 10:54 AM |
54 | 5,497 | 1.25 | 12/06/2024 10:46 AM |
55 | 5,621 | 1.28 | 12/06/2024 10:54 AM |
56 | 5,534 | 1.26 | 12/06/2024 10:50 AM |
57 | 5,458 | 1.24 | 12/06/2024 10:58 AM |
58 | 5,468 | 1.24 | 12/06/2024 10:54 AM |
59 | 5,413 | 1.23 | 12/06/2024 10:46 AM |
60 | 5,455 | 1.24 | 12/06/2024 10:50 AM |
61 | 5,379 | 1.22 | 12/06/2024 10:30 AM |
62 | 5,531 | 1.26 | 12/06/2024 10:46 AM |
63 | 5,561 | 1.27 | 12/06/2024 10:26 AM |
64 | 5,510 | 1.25 | 12/06/2024 10:46 AM |
65 | 5,439 | 1.24 | 12/06/2024 10:58 AM |
66 | 5,516 | 1.26 | 12/06/2024 10:58 AM |
67 | 5,509 | 1.25 | 12/06/2024 10:42 AM |
68 | 5,443 | 1.24 | 12/06/2024 10:58 AM |
69 | 5,561 | 1.27 | 12/06/2024 10:34 AM |
70 | 5,512 | 1.25 | 12/06/2024 10:46 AM |
71 | 5,560 | 1.27 | 12/06/2024 10:42 AM |
72 | 5,456 | 1.24 | 12/06/2024 10:22 AM |
73 | 5,550 | 1.26 | 12/06/2024 10:42 AM |
74 | 5,423 | 1.23 | 12/06/2024 10:58 AM |
75 | 5,471 | 1.25 | 12/06/2024 10:58 AM |
76 | 5,601 | 1.28 | 12/06/2024 10:34 AM |
77 | 5,594 | 1.27 | 12/06/2024 10:58 AM |
78 | 5,444 | 1.24 | 12/06/2024 10:34 AM |
79 | 5,436 | 1.24 | 12/06/2024 10:42 AM |
80 | 5,472 | 1.25 | 12/06/2024 10:58 AM |