For months, Ina Fernandez had a secret: She had a Mega Millions ticket worth $3 million tucked away in a drawer.
Hayward Phillips didn’t run out to the store to buy a Mega Millions ticket. There was no need: He was already covered. The Chesapeake man bought his tickets using the Virginia Lottery’s “subscribe online” function to play from his home.
She texted him, saying “I need to talk to you. I think we won a million dollars!” He replied, “Why are you texting? We’re in the same house.”
|
 |
MATCH +  | JACKPOT WINNERS | ESTIMATED JACKPOT | 5 + 1 | 0 | $96,000,000 | MATCH +  | PRIZE WINNERS | PRIZE AMOUNT | 5 | 1 | $1,000,000 | 4 + 1 | 11 | $10,000 | 4 | 282 | $500 | 3 + 1 | 882 | $200 | 3 | 19,128 | $10 | 2 + 1 | 18,817 | $10 | 1 + 1 | 138,675 | $4 | Mega Ball | 311,034 | $2 | Winning Tickets Sold:Match 5 + 0: Winner in Florida(1). |
|  |  |
MATCH +  | JACKPOT WINNERS | ESTIMATED JACKPOT | 5 + 1 | 0 | $80,000,000 | MATCH +  | PRIZE WINNERS | PRIZE AMOUNT | 5 | 1 | $1,000,000 | 4 + 1 | 8 | $10,000 | 4 | 277 | $500 | 3 + 1 | 821 | $200 | 3 | 19,072 | $10 | 2 + 1 | 17,868 | $10 | 1 + 1 | 133,547 | $4 | Mega Ball | 312,436 | $2 | Winning Tickets Sold:Match 5 + 0: Winner in Delaware(1). |
|  |  |
MATCH +  | JACKPOT WINNERS | ESTIMATED JACKPOT | 5 + 1 | 0 | $67,000,000 | MATCH +  | PRIZE WINNERS | PRIZE AMOUNT | 5 | 0 | $1,000,000 | 4 + 1 | 7 | $10,000 | 4 | 226 | $500 | 3 + 1 | 605 | $200 | 3 | 15,805 | $10 | 2 + 1 | 12,431 | $10 | 1 + 1 | 99,697 | $4 | Mega Ball | 247,981 | $2 |
|  |  |
MATCH +  | JACKPOT WINNERS | ESTIMATED JACKPOT | 5 + 1 | 0 | $55,000,000 | MATCH +  | PRIZE WINNERS | PRIZE AMOUNT | 5 | 1 | $1,000,000 | 4 + 1 | 10 | $10,000 | 4 | 268 | $500 | 3 + 1 | 788 | $200 | 3 | 17,495 | $10 | 2 + 1 | 17,800 | $10 | 1 + 1 | 139,850 | $4 | Mega Ball | 326,349 | $2 | Winning Tickets Sold:Match 5 + 0: Winner in Wisconsin(1). |
|  |  |
MATCH +  | JACKPOT WINNERS | ESTIMATED JACKPOT | 5 + 1 | 0 | $50,000,000 | MATCH +  | PRIZE WINNERS | PRIZE AMOUNT | 5 | 1 | $1,000,000 | 4 + 1 | 9 | $10,000 | 4 | 276 | $500 | 3 + 1 | 604 | $200 | 3 | 17,631 | $10 | 2 + 1 | 12,771 | $10 | 1 + 1 | 97,224 | $4 | Mega Ball | 235,235 | $2 | Winning Tickets Sold:Match 5 + 0: Winner in New York(1). |
|  |  |
MATCH +  | JACKPOT WINNERS | ESTIMATED JACKPOT | 5 + 1 | 0 | $45,000,000 | MATCH +  | PRIZE WINNERS | PRIZE AMOUNT | 5 | 0 | $1,000,000 | 4 + 1 | 7 | $10,000 | 4 | 246 | $500 | 3 + 1 | 542 | $200 | 3 | 15,607 | $10 | 2 + 1 | 12,695 | $10 | 1 + 1 | 100,017 | $4 | Mega Ball | 250,752 | $2 |
|  |  |
MATCH +  | JACKPOT WINNERS | ESTIMATED JACKPOT | 5 + 1 | 0 | $40,000,000 | MATCH +  | PRIZE WINNERS | PRIZE AMOUNT | 5 | 0 | $1,000,000 | 4 + 1 | 9 | $10,000 | 4 | 263 | $500 | 3 + 1 | 749 | $200 | 3 | 17,316 | $10 | 2 + 1 | 15,771 | $10 | 1 + 1 | 125,085 | $4 | Mega Ball | 302,413 | $2 |
|  |  |
MATCH +  | JACKPOT WINNERS | ESTIMATED JACKPOT | 5 + 1 | 1 | $521,000,000 | MATCH +  | PRIZE WINNERS | PRIZE AMOUNT | 5 | 2 | $1,000,000 | 4 + 1 | 59 | $10,000 | 4 | 1,793 | $500 | 3 + 1 | 4,774 | $200 | 3 | 113,890 | $10 | 2 + 1 | 97,673 | $10 | 1 + 1 | 746,802 | $4 | Mega Ball | 1,800,134 | $2 | Winning Tickets Sold:Match 5 + 1 Jackpot Winner: New Jersey(1).
Match 5 + 0: Winners in Ohio(1) and Texas(1). |
|  |  |
MATCH +  | JACKPOT WINNERS | ESTIMATED JACKPOT | 5 + 1 | 0 | $458,000,000 | MATCH +  | PRIZE WINNERS | PRIZE AMOUNT | 5 | 2 | $1,000,000 | 4 + 1 | 42 | $10,000 | 4 | 798 | $500 | 3 + 1 | 2,452 | $200 | 3 | 54,409 | $10 | 2 + 1 | 52,213 | $10 | 1 + 1 | 415,862 | $4 | Mega Ball | 1,000,779 | $2 | Winning Tickets Sold:Match 5 + 0: Winners in Illinois(1) and New
Jersey(1). |
|  |  |
MATCH +  | JACKPOT WINNERS | ESTIMATED JACKPOT | 5 + 1 | 0 | $421,000,000 | MATCH +  | PRIZE WINNERS | PRIZE AMOUNT | 5 | 2 | $1,000,000 | 4 + 1 | 30 | $10,000 | 4 | 767 | $500 | 3 + 1 | 1,956 | $200 | 3 | 50,293 | $10 | 2 + 1 | 40,827 | $10 | 1 + 1 | 307,443 | $4 | Mega Ball | 738,506 | $2 | Winning Tickets Sold:Match 5 + 0: Winners in California(1) and
Texas(1). |
|  |  |
|
 |
|
|
|
|
|
|
|
Copyright 2018 Virginia Lottery All Rights Reserved. If you have questions, please call: 804-692-7777 |
|
|
|
|
|