Wed 9/23/2026 Winning Numbers
- 5
- 15
- 26
- 29
- 30
-
14
Odds of Winning: 1 in 292,201,338
Check My Numbers
Are you holding on to a winning ticket? Here's an easy way to find out.
Enter Your Numbers
Scan to Enter
The Virginia Lottery app lets you scan your tickets to enter 2nd Chance promotions. Download the app, scan and watch for the drawings!
-
How to Play Powerball
-
Powerball Prizes & Odds
-
Powerball Past Numbers
Powerball is a draw game with three drawings each week, and the game has prizes that range from $4 all the way up to the jackpot. The jackpot starts at $20 million and keeps growing until someone wins. When the jackpot hits, it can be won by one lucky player or shared by multiple winners.
How to play Powerball
- Pick your own numbers! Grab a playslip, and choose five white-ball numbers (1–69) plus one red Powerball number (1–26)—that’s six numbers of pure possibility.
- Feeling spontaneous? Go for Easy Pick, and let the computer pick your numbers.
- Want a mix? Combine the two options! Choose your favorite numbers, and let the computer fill in the rest.
- Each play costs $2.
Power up your play with Power Play®!
For just $1 extra per play, you can get the chance to supercharge a nonjackpot prize by 2x, 3x, 4x, 5x or even 10x depending on the Power Play® number drawn.
Play Options
- Multi-Draw magic: Love your numbers? Lock them in for up to 39 consecutive draws in-store or 156 online. (Just remember: The price grows with each draw you add!)
- Future-Play fun: Planning for a lucky date? Opt for Future Play—available at retail stores only.
- Repeat the numbers: Can’t get enough of those digits? Repeat your play up to 20 times on separate tickets—also retail only.
Where to Buy
You can purchase a Powerball ticket:
- At a Virginia Lottery retailer
- At a Lottery Vending Machine
- In the Virginia Lottery app
- Online at valottery.com
- Digital playslips are available on mobile web and in the Virginia Lottery app.
- Powerball plays cannot be canceled.
Peruse the playslip
- The Powerball playslip is a great resource for understanding the game. Check out what it looks like here.
Cutoff Time
- Ticket sales close at 10 p.m. ET at retail and 9:58 p.m. ET online on draw nights.
Drawing Schedule
- The Powerball drawing happens Monday, Wednesday and Saturday at 11 p.m. ET.
How to check your Powerball ticket
You can check to see if your Powerball ticket is a winner at these places.
- At any Lottery Vending Machine
- Online at valottery.com
- In the Virginia Lottery app
Winning Numbers
- In the app or online, you can use the Powerball Past Numbers tab to see winning numbers from the past.
- You can also enter your numbers under Check My Numbers on this page to see if your ticket is a winner.
Legal Information
- For full details, view the official Powerball rules.
Every play makes a difference!
- Since 1999, all Virginia Lottery profits have gone to Virginia K–12 public education across the commonwealth. In Fiscal Year 2026, the profits totaled $914 million. When you play, you’re not just trying to win a prize—you’re helping kids. Play today. Impact tomorrow.
Winning
Match all six numbers, and you win the Powerball jackpot! But that's not all - check out the chart for all NINE ways to win a prize in our Powerball game. If you do win the jackpot, you will need to choose either an annual payout or cash option when you claim your prize.
| Powerball prizes and odds |
|||||||
|---|---|---|---|---|---|---|---|
| Increase Your Prize with Power Play® for an additional $1 per play | |||||||
| Match | Prizes | Odds | Prize based on Power Play® Ball Drawn | ||||
| White Balls to Powerball | Without Power Play® | 1 in: | 2x** | 3x** | 4x** | 5x** | 10x*** |
| 5 balls + Powerball | Jackpot | 292,201,338 | Jackpot* | Jackpot* | Jackpot* | Jackpot* | Jackpot* |
| 5 balls | $1,000,000 | 11,688,054 | $2,000,000* | $2,000,000* | $2,000,000* | $2,000,000* | $2,000,000* |
| 4 balls + Powerball | $50,000 | 913,129 | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
| 4 balls | $100 | 36,525 | $200 | $300 | $400 | $500 | $1,000 |
| 3 balls + Powerball | $100 | 14,494 | $200 | $300 | $400 | $500 | $1,000 |
| 3 balls | $7 | 580 | $14 | $21 | $28 | $35 | $70 |
| 2 balls + Powerball | $7 | 701 | $14 | $21 | $28 | $35 | $70 |
| 1 ball + Powerball | $4 | 92 | $8 | $12 | $16 | $20 | $40 |
| Powerball | $4 | 38 | $8 | $12 | $16 | $20 | $40 |
| Overall odds of winning a prize: 1 in 25 | |||||||
| If more than one ticket matches all six numbers in a drawing, winners will share the jackpot. Jackpot winners will choose Annual Payout or Cash Option when they claim their prize. Jackpot prizes are pari-mutuel. All other prizes are set amounts. If prize liability exceeds the prize-pool funding for set prizes, these prizes may be paid on a pari-mutuel basis and could be lower than these published prize levels. Refer to the official game rules for detailed explanation. | |||||||
| *For Match 5 prizes, the prize with Power Play® is fixed at $2 million. | |||||||
| **Each drawing contains 43 Power Play® balls. Within each drawing, 24 balls have a Power Play® of 2x, 13 balls have a Power Play® of 3x, three balls have a Power Play® of 4x, two balls have a Power Play® of 5x, and one ball has a Power Play® of 10x. | |||||||
| ***10x multiplier applies to advertised annuity jackpots of $150 million and below. | |||||||
Past Numbers
September 23, 2026 - September 12, 2026
Crunch the Numbers
Got a favorite number and want to know how often it’s been drawn? Use the number cruncher to get the stats! Remember that every draw is random and that each number has the same chance as any other of being selected.
Total Number of Draws: 1,411
| # | Qty Drawn | % of total balls drawn | Last Drawn | Total as Powerball | % of total draws held | Last drawn as Powerball |
|---|---|---|---|---|---|---|
| 1 | 93 | 1.32 | 5/30/2026 | 59 | 4.18 | 7/22/2026 |
| 2 | 103 | 1.46 | 9/21/2026 | 56 | 3.97 | 8/26/2026 |
| 3 | 113 | 1.60 | 9/2/2026 | 59 | 4.18 | 9/12/2026 |
| 4 | 97 | 1.37 | 8/12/2026 | 66 | 4.68 | 8/3/2026 |
| 5 | 94 | 1.33 | 9/23/2026 | 60 | 4.25 | 8/1/2026 |
| 6 | 108 | 1.53 | 8/10/2026 | 52 | 3.69 | 7/1/2026 |
| 7 | 96 | 1.36 | 9/21/2026 | 47 | 3.33 | 9/16/2026 |
| 8 | 96 | 1.36 | 8/17/2026 | 46 | 3.26 | 7/20/2026 |
| 9 | 96 | 1.36 | 9/21/2026 | 57 | 4.04 | 9/5/2026 |
| 10 | 95 | 1.35 | 9/2/2026 | 51 | 3.61 | 9/19/2026 |
| 11 | 99 | 1.40 | 8/31/2026 | 48 | 3.40 | 6/27/2026 |
| 12 | 105 | 1.49 | 8/26/2026 | 48 | 3.40 | 6/17/2026 |
| 13 | 76 | 1.08 | 8/22/2026 | 52 | 3.69 | 8/15/2026 |
| 14 | 95 | 1.35 | 9/12/2026 | 67 | 4.75 | 9/23/2026 |
| 15 | 97 | 1.37 | 9/23/2026 | 46 | 3.26 | 6/20/2026 |
| 16 | 111 | 1.57 | 9/12/2026 | 40 | 2.83 | 7/15/2026 |
| 17 | 101 | 1.43 | 9/21/2026 | 45 | 3.19 | 8/19/2026 |
| 18 | 105 | 1.49 | 9/19/2026 | 62 | 4.39 | 8/29/2026 |
| 19 | 104 | 1.47 | 9/14/2026 | 50 | 3.54 | 12/24/2025 |
| 20 | 102 | 1.45 | 9/14/2026 | 61 | 4.32 | 9/21/2026 |
| 21 | 125 | 1.77 | 9/16/2026 | 63 | 4.46 | 3/14/2026 |
| 22 | 91 | 1.29 | 7/22/2026 | 48 | 3.40 | 9/14/2026 |
| 23 | 117 | 1.66 | 9/12/2026 | 52 | 3.69 | 9/9/2026 |
| 24 | 100 | 1.42 | 9/16/2026 | 62 | 4.39 | 4/1/2026 |
| 25 | 91 | 1.29 | 9/16/2026 | 60 | 4.25 | 8/5/2026 |
| 26 | 83 | 1.18 | 9/23/2026 | 54 | 3.83 | 5/23/2026 |
| 27 | 118 | 1.67 | 8/15/2026 | |||
| 28 | 120 | 1.70 | 9/7/2026 | |||
| 29 | 94 | 1.33 | 9/23/2026 | |||
| 30 | 103 | 1.46 | 9/23/2026 | |||
| 31 | 100 | 1.42 | 8/22/2026 | |||
| 32 | 117 | 1.66 | 8/26/2026 | |||
| 33 | 116 | 1.64 | 8/24/2026 | |||
| 34 | 84 | 1.19 | 6/8/2026 | |||
| 35 | 92 | 1.30 | 8/8/2026 | |||
| 36 | 117 | 1.66 | 7/29/2026 | |||
| 37 | 112 | 1.59 | 8/31/2026 | |||
| 38 | 96 | 1.36 | 8/24/2026 | |||
| 39 | 109 | 1.55 | 9/7/2026 | |||
| 40 | 104 | 1.47 | 9/9/2026 | |||
| 41 | 92 | 1.30 | 9/19/2026 | |||
| 42 | 97 | 1.37 | 9/9/2026 | |||
| 43 | 99 | 1.40 | 7/8/2026 | |||
| 44 | 110 | 1.56 | 7/20/2026 | |||
| 45 | 102 | 1.45 | 9/19/2026 | |||
| 46 | 83 | 1.18 | 7/27/2026 | |||
| 47 | 113 | 1.60 | 9/5/2026 | |||
| 48 | 92 | 1.30 | 8/3/2026 | |||
| 49 | 83 | 1.18 | 8/31/2026 | |||
| 50 | 102 | 1.45 | 8/26/2026 | |||
| 51 | 90 | 1.28 | 5/27/2026 | |||
| 52 | 109 | 1.55 | 5/30/2026 | |||
| 53 | 114 | 1.62 | 9/5/2026 | |||
| 54 | 99 | 1.40 | 8/22/2026 | |||
| 55 | 93 | 1.32 | 9/9/2026 | |||
| 56 | 101 | 1.43 | 9/7/2026 | |||
| 57 | 99 | 1.40 | 9/14/2026 | |||
| 58 | 100 | 1.42 | 9/21/2026 | |||
| 59 | 112 | 1.59 | 9/5/2026 | |||
| 60 | 95 | 1.35 | 8/5/2026 | |||
| 61 | 126 | 1.79 | 9/14/2026 | |||
| 62 | 113 | 1.60 | 8/29/2026 | |||
| 63 | 117 | 1.66 | 8/15/2026 | |||
| 64 | 125 | 1.77 | 9/16/2026 | |||
| 65 | 93 | 1.32 | 9/9/2026 | |||
| 66 | 102 | 1.45 | 8/12/2026 | |||
| 67 | 104 | 1.47 | 9/14/2026 | |||
| 68 | 99 | 1.40 | 9/19/2026 | |||
| 69 | 116 | 1.64 | 9/12/2026 |
How to Play Powerball
Powerball is a draw game with three drawings each week, and the game has prizes that range from $4 all the way up to the jackpot. The jackpot starts at $20 million and keeps growing until someone wins. When the jackpot hits, it can be won by one lucky player or shared by multiple winners.
How to play Powerball
- Pick your own numbers! Grab a playslip, and choose five white-ball numbers (1–69) plus one red Powerball number (1–26)—that’s six numbers of pure possibility.
- Feeling spontaneous? Go for Easy Pick, and let the computer pick your numbers.
- Want a mix? Combine the two options! Choose your favorite numbers, and let the computer fill in the rest.
- Each play costs $2.
Power up your play with Power Play®!
For just $1 extra per play, you can get the chance to supercharge a nonjackpot prize by 2x, 3x, 4x, 5x or even 10x depending on the Power Play® number drawn.
Play Options
- Multi-Draw magic: Love your numbers? Lock them in for up to 39 consecutive draws in-store or 156 online. (Just remember: The price grows with each draw you add!)
- Future-Play fun: Planning for a lucky date? Opt for Future Play—available at retail stores only.
- Repeat the numbers: Can’t get enough of those digits? Repeat your play up to 20 times on separate tickets—also retail only.
Where to Buy
You can purchase a Powerball ticket:
- At a Virginia Lottery retailer
- At a Lottery Vending Machine
- In the Virginia Lottery app
- Online at valottery.com
- Digital playslips are available on mobile web and in the Virginia Lottery app.
- Powerball plays cannot be canceled.
Peruse the playslip
- The Powerball playslip is a great resource for understanding the game. Check out what it looks like here.
Cutoff Time
- Ticket sales close at 10 p.m. ET at retail and 9:58 p.m. ET online on draw nights.
Drawing Schedule
- The Powerball drawing happens Monday, Wednesday and Saturday at 11 p.m. ET.
How to check your Powerball ticket
You can check to see if your Powerball ticket is a winner at these places.
- At any Lottery Vending Machine
- Online at valottery.com
- In the Virginia Lottery app
Winning Numbers
- In the app or online, you can use the Powerball Past Numbers tab to see winning numbers from the past.
- You can also enter your numbers under Check My Numbers on this page to see if your ticket is a winner.
Legal Information
- For full details, view the official Powerball rules.
Every play makes a difference!
- Since 1999, all Virginia Lottery profits have gone to Virginia K–12 public education across the commonwealth. In Fiscal Year 2026, the profits totaled $914 million. When you play, you’re not just trying to win a prize—you’re helping kids. Play today. Impact tomorrow.
Powerball Prizes & Odds
Winning
Match all six numbers, and you win the Powerball jackpot! But that's not all - check out the chart for all NINE ways to win a prize in our Powerball game. If you do win the jackpot, you will need to choose either an annual payout or cash option when you claim your prize.
| Powerball prizes and odds |
|||||||
|---|---|---|---|---|---|---|---|
| Increase Your Prize with Power Play® for an additional $1 per play | |||||||
| Match | Prizes | Odds | Prize based on Power Play® Ball Drawn | ||||
| White Balls to Powerball | Without Power Play® | 1 in: | 2x** | 3x** | 4x** | 5x** | 10x*** |
| 5 balls + Powerball | Jackpot | 292,201,338 | Jackpot* | Jackpot* | Jackpot* | Jackpot* | Jackpot* |
| 5 balls | $1,000,000 | 11,688,054 | $2,000,000* | $2,000,000* | $2,000,000* | $2,000,000* | $2,000,000* |
| 4 balls + Powerball | $50,000 | 913,129 | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
| 4 balls | $100 | 36,525 | $200 | $300 | $400 | $500 | $1,000 |
| 3 balls + Powerball | $100 | 14,494 | $200 | $300 | $400 | $500 | $1,000 |
| 3 balls | $7 | 580 | $14 | $21 | $28 | $35 | $70 |
| 2 balls + Powerball | $7 | 701 | $14 | $21 | $28 | $35 | $70 |
| 1 ball + Powerball | $4 | 92 | $8 | $12 | $16 | $20 | $40 |
| Powerball | $4 | 38 | $8 | $12 | $16 | $20 | $40 |
| Overall odds of winning a prize: 1 in 25 | |||||||
| If more than one ticket matches all six numbers in a drawing, winners will share the jackpot. Jackpot winners will choose Annual Payout or Cash Option when they claim their prize. Jackpot prizes are pari-mutuel. All other prizes are set amounts. If prize liability exceeds the prize-pool funding for set prizes, these prizes may be paid on a pari-mutuel basis and could be lower than these published prize levels. Refer to the official game rules for detailed explanation. | |||||||
| *For Match 5 prizes, the prize with Power Play® is fixed at $2 million. | |||||||
| **Each drawing contains 43 Power Play® balls. Within each drawing, 24 balls have a Power Play® of 2x, 13 balls have a Power Play® of 3x, three balls have a Power Play® of 4x, two balls have a Power Play® of 5x, and one ball has a Power Play® of 10x. | |||||||
| ***10x multiplier applies to advertised annuity jackpots of $150 million and below. | |||||||
Powerball Past Numbers
Past Numbers
September 23, 2026 - September 12, 2026
Crunch the Numbers
Got a favorite number and want to know how often it’s been drawn? Use the number cruncher to get the stats! Remember that every draw is random and that each number has the same chance as any other of being selected.
Total Number of Draws: 1,411
| # | Qty Drawn | % of total balls drawn | Last Drawn | Total as Powerball | % of total draws held | Last drawn as Powerball |
|---|---|---|---|---|---|---|
| 1 | 93 | 1.32 | 5/30/2026 | 59 | 4.18 | 7/22/2026 |
| 2 | 103 | 1.46 | 9/21/2026 | 56 | 3.97 | 8/26/2026 |
| 3 | 113 | 1.60 | 9/2/2026 | 59 | 4.18 | 9/12/2026 |
| 4 | 97 | 1.37 | 8/12/2026 | 66 | 4.68 | 8/3/2026 |
| 5 | 94 | 1.33 | 9/23/2026 | 60 | 4.25 | 8/1/2026 |
| 6 | 108 | 1.53 | 8/10/2026 | 52 | 3.69 | 7/1/2026 |
| 7 | 96 | 1.36 | 9/21/2026 | 47 | 3.33 | 9/16/2026 |
| 8 | 96 | 1.36 | 8/17/2026 | 46 | 3.26 | 7/20/2026 |
| 9 | 96 | 1.36 | 9/21/2026 | 57 | 4.04 | 9/5/2026 |
| 10 | 95 | 1.35 | 9/2/2026 | 51 | 3.61 | 9/19/2026 |
| 11 | 99 | 1.40 | 8/31/2026 | 48 | 3.40 | 6/27/2026 |
| 12 | 105 | 1.49 | 8/26/2026 | 48 | 3.40 | 6/17/2026 |
| 13 | 76 | 1.08 | 8/22/2026 | 52 | 3.69 | 8/15/2026 |
| 14 | 95 | 1.35 | 9/12/2026 | 67 | 4.75 | 9/23/2026 |
| 15 | 97 | 1.37 | 9/23/2026 | 46 | 3.26 | 6/20/2026 |
| 16 | 111 | 1.57 | 9/12/2026 | 40 | 2.83 | 7/15/2026 |
| 17 | 101 | 1.43 | 9/21/2026 | 45 | 3.19 | 8/19/2026 |
| 18 | 105 | 1.49 | 9/19/2026 | 62 | 4.39 | 8/29/2026 |
| 19 | 104 | 1.47 | 9/14/2026 | 50 | 3.54 | 12/24/2025 |
| 20 | 102 | 1.45 | 9/14/2026 | 61 | 4.32 | 9/21/2026 |
| 21 | 125 | 1.77 | 9/16/2026 | 63 | 4.46 | 3/14/2026 |
| 22 | 91 | 1.29 | 7/22/2026 | 48 | 3.40 | 9/14/2026 |
| 23 | 117 | 1.66 | 9/12/2026 | 52 | 3.69 | 9/9/2026 |
| 24 | 100 | 1.42 | 9/16/2026 | 62 | 4.39 | 4/1/2026 |
| 25 | 91 | 1.29 | 9/16/2026 | 60 | 4.25 | 8/5/2026 |
| 26 | 83 | 1.18 | 9/23/2026 | 54 | 3.83 | 5/23/2026 |
| 27 | 118 | 1.67 | 8/15/2026 | |||
| 28 | 120 | 1.70 | 9/7/2026 | |||
| 29 | 94 | 1.33 | 9/23/2026 | |||
| 30 | 103 | 1.46 | 9/23/2026 | |||
| 31 | 100 | 1.42 | 8/22/2026 | |||
| 32 | 117 | 1.66 | 8/26/2026 | |||
| 33 | 116 | 1.64 | 8/24/2026 | |||
| 34 | 84 | 1.19 | 6/8/2026 | |||
| 35 | 92 | 1.30 | 8/8/2026 | |||
| 36 | 117 | 1.66 | 7/29/2026 | |||
| 37 | 112 | 1.59 | 8/31/2026 | |||
| 38 | 96 | 1.36 | 8/24/2026 | |||
| 39 | 109 | 1.55 | 9/7/2026 | |||
| 40 | 104 | 1.47 | 9/9/2026 | |||
| 41 | 92 | 1.30 | 9/19/2026 | |||
| 42 | 97 | 1.37 | 9/9/2026 | |||
| 43 | 99 | 1.40 | 7/8/2026 | |||
| 44 | 110 | 1.56 | 7/20/2026 | |||
| 45 | 102 | 1.45 | 9/19/2026 | |||
| 46 | 83 | 1.18 | 7/27/2026 | |||
| 47 | 113 | 1.60 | 9/5/2026 | |||
| 48 | 92 | 1.30 | 8/3/2026 | |||
| 49 | 83 | 1.18 | 8/31/2026 | |||
| 50 | 102 | 1.45 | 8/26/2026 | |||
| 51 | 90 | 1.28 | 5/27/2026 | |||
| 52 | 109 | 1.55 | 5/30/2026 | |||
| 53 | 114 | 1.62 | 9/5/2026 | |||
| 54 | 99 | 1.40 | 8/22/2026 | |||
| 55 | 93 | 1.32 | 9/9/2026 | |||
| 56 | 101 | 1.43 | 9/7/2026 | |||
| 57 | 99 | 1.40 | 9/14/2026 | |||
| 58 | 100 | 1.42 | 9/21/2026 | |||
| 59 | 112 | 1.59 | 9/5/2026 | |||
| 60 | 95 | 1.35 | 8/5/2026 | |||
| 61 | 126 | 1.79 | 9/14/2026 | |||
| 62 | 113 | 1.60 | 8/29/2026 | |||
| 63 | 117 | 1.66 | 8/15/2026 | |||
| 64 | 125 | 1.77 | 9/16/2026 | |||
| 65 | 93 | 1.32 | 9/9/2026 | |||
| 66 | 102 | 1.45 | 8/12/2026 | |||
| 67 | 104 | 1.47 | 9/14/2026 | |||
| 68 | 99 | 1.40 | 9/19/2026 | |||
| 69 | 116 | 1.64 | 9/12/2026 |
