- Home
- Keno
Check My Draw
Are you holding on to a winning ticket? Here's an easy way to find out.
Enter Your Draw Number
Scan Your Ticket
The Virginia Lottery app lets you scan your Keno ticket to check your numbers. Download the app, scan and see if you’ve won!
-
How to Play Keno
-
Keno Prizes & Odds
-
Keno Past Numbers
Playing Keno is easy.
Here are the four steps:
- Pick how many spots you want to play from 1 to 10.
- Pick how much you want to wager per draw ($1 to $10).
- Pick how many consecutive draws you want to play (1 to 20).
- Pick the numbers you want to play from 1 to 80.
If you’d like, you can select Easy Pick at Step 4, and the computer will pick your numbers for you.
Note: If you choose your own numbers, select as many numbers as you did spots in Step 1.
Here’s a look at the Keno playslip.
Every 4 minutes (except during system processing), the Lottery will select 20 winning numbers. The goal is to match your numbers to the ones selected by the Lottery.
To understand how much your Keno ticket will cost, multiply the amount wagered per draw by the number of consecutive draws played. Here’s an example: You wagered $5 on 4 consecutive draws. Your Keno ticket costs $5 x 4 consecutive draws or $20.
Want to know if your Keno ticket is a winner? Here’s where you can check:
- Watch the live drawing on a Keno monitor at select Lottery retailers
- Scan your ticket on a Ticket Checker at a Lottery retailer
- Use the Lottery Vending Machine to scan your ticket
- Visit this page to check your numbers
- Download the Lottery app and check your numbers
For prize and odds information, click on the Prizes & Odds tab.
Need more info? Here’s our official rules for Keno.
Retailers - Learn more about partnering with the Lottery to offer Keno.
Keno Prizes and Odds
10 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
10 | $100,000 | 8,911,711 | ||
9 | $5,000 | 163,381 | ||
8 | $500 | 7,384 | ||
7 | $50 | 621 | ||
6 | $10 | 87 | ||
5 | $3 | 19 | ||
4 | $1 | 7 | ||
0 | $2 | 22 | ||
Odds: 1 in 3.9 |
9 Spot Game | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | ||||||||||||||||||
9 | $50,000 | 1,380,688 | ||||||||||||||||||
8 | $2,000 | 30,682 | ||||||||||||||||||
7 | $100 | 1,690 | ||||||||||||||||||
6 | $20 | 175 | ||||||||||||||||||
5 | $5 | 31 | ||||||||||||||||||
4 | $2 | 9 | ||||||||||||||||||
0 | $1 | 16 | ||||||||||||||||||
Odds: 1 in 4.6 |
8 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
8 | $10,000 | 230,115 | |||||||||||||||||||
7 | $250 | 6,232 | |||||||||||||||||||
6 | $50 | 423 | |||||||||||||||||||
5 | $15 | 55 | |||||||||||||||||||
4 | $2 | 12 | |||||||||||||||||||
0 | $1 | 11 | |||||||||||||||||||
Odds: 1 in 5.2 |
7 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
7 | $2,500 | 40,979 | ||
6 | $100 | 1,366 | ||
5 | $15 | 116 | ||
4 | $3 | 19 | ||
3 | $1 | 6 | ||
0 | $1 | 8 | ||
Odds: 1 in 2.8 |
6 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
6 | $1,000 | 7,753 | ||
5 | $50 | 323 | ||
4 | $5 | 35 | ||
3 | $1 | 8 | ||
0 | $1 | 6 | ||
Odds: 1 in 3.0 |
5 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
5 | $450 | 1,551 | |||||||||||||||||||
4 | $20 | 83 | |||||||||||||||||||
3 | $2 | 12 | |||||||||||||||||||
Odds: 1 in 10.3 |
4 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
4 | $100 | 326 | |||||||||||||||||||
3 | $5 | 23 | |||||||||||||||||||
2 | $1 | 5 | |||||||||||||||||||
Odds: 1 in 3.9 |
3 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
3 | $30 | 72 | ||
2 | $2 | 7 | ||
Odds: 1 in 6.6 |
2 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
2 | $12 | 17 | ||
Odds: 1 in 16.6 |
1 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
1 | $3 | 4 | ||
Odds: 1 in 4.0 |
*Prizes may become pari-mutuel when certain conditions in the game rules are met.
Odds to win the top prize are 1 in 8,911,711. Overall odds to win a prize range from 1 in 2.8 to 1 in 16.6. Tickets cannot be canceled.
The prizing information above is for a $1 wager. If more than $1 is wagered per draw, multiply the prize amount shown by the amount wagered. Example: A $2 wager will double any prize won. A $3 wager will triple any prize won.
Past Numbers
December 12, 2024 - December 12, 2024
Crunch the Numbers!
Got a favorite number and want to know how often it’s been drawn? Use the number cruncher to get the stats! Remember that every draw is random and that each number has the same chance as any other of being selected.
Total Number of Draws: 24,222
# | Qty Drawn | % of total balls drawn | Last Drawn |
---|---|---|---|
1 | 6,043 | 1.25 | 12/12/2024 21:10 PM |
2 | 6,079 | 1.25 | 12/12/2024 21:10 PM |
3 | 6,083 | 1.26 | 12/12/2024 20:58 PM |
4 | 6,188 | 1.28 | 12/12/2024 21:26 PM |
5 | 6,006 | 1.24 | 12/12/2024 21:02 PM |
6 | 6,110 | 1.26 | 12/12/2024 21:10 PM |
7 | 6,221 | 1.28 | 12/12/2024 21:22 PM |
8 | 6,017 | 1.24 | 12/12/2024 21:06 PM |
9 | 6,082 | 1.26 | 12/12/2024 21:06 PM |
10 | 6,119 | 1.26 | 12/12/2024 21:26 PM |
11 | 6,122 | 1.26 | 12/12/2024 21:26 PM |
12 | 5,989 | 1.24 | 12/12/2024 21:18 PM |
13 | 6,090 | 1.26 | 12/12/2024 21:14 PM |
14 | 6,110 | 1.26 | 12/12/2024 21:02 PM |
15 | 6,034 | 1.25 | 12/12/2024 21:02 PM |
16 | 6,002 | 1.24 | 12/12/2024 21:26 PM |
17 | 6,179 | 1.28 | 12/12/2024 20:50 PM |
18 | 6,177 | 1.28 | 12/12/2024 20:58 PM |
19 | 6,088 | 1.26 | 12/12/2024 21:26 PM |
20 | 6,034 | 1.25 | 12/12/2024 21:26 PM |
21 | 5,939 | 1.23 | 12/12/2024 20:46 PM |
22 | 6,151 | 1.27 | 12/12/2024 20:46 PM |
23 | 6,026 | 1.24 | 12/12/2024 21:14 PM |
24 | 5,904 | 1.22 | 12/12/2024 21:18 PM |
25 | 6,024 | 1.24 | 12/12/2024 21:26 PM |
26 | 6,050 | 1.25 | 12/12/2024 21:22 PM |
27 | 6,121 | 1.26 | 12/12/2024 21:26 PM |
28 | 6,111 | 1.26 | 12/12/2024 21:26 PM |
29 | 6,113 | 1.26 | 12/12/2024 21:02 PM |
30 | 6,053 | 1.25 | 12/12/2024 21:22 PM |
31 | 6,021 | 1.24 | 12/12/2024 21:10 PM |
32 | 6,036 | 1.25 | 12/12/2024 21:26 PM |
33 | 6,004 | 1.24 | 12/12/2024 20:58 PM |
34 | 5,953 | 1.23 | 12/12/2024 20:46 PM |
35 | 5,930 | 1.22 | 12/12/2024 21:06 PM |
36 | 6,023 | 1.24 | 12/12/2024 21:26 PM |
37 | 6,049 | 1.25 | 12/12/2024 21:26 PM |
38 | 6,108 | 1.26 | 12/12/2024 21:14 PM |
39 | 5,940 | 1.23 | 12/12/2024 20:38 PM |
40 | 6,101 | 1.26 | 12/12/2024 21:18 PM |
41 | 6,036 | 1.25 | 12/12/2024 21:10 PM |
42 | 6,109 | 1.26 | 12/12/2024 21:26 PM |
43 | 6,142 | 1.27 | 12/12/2024 21:22 PM |
44 | 6,030 | 1.24 | 12/12/2024 21:18 PM |
45 | 6,023 | 1.24 | 12/12/2024 21:18 PM |
46 | 5,957 | 1.23 | 12/12/2024 21:26 PM |
47 | 5,946 | 1.23 | 12/12/2024 21:22 PM |
48 | 5,988 | 1.24 | 12/12/2024 21:06 PM |
49 | 6,068 | 1.25 | 12/12/2024 21:22 PM |
50 | 6,095 | 1.26 | 12/12/2024 21:26 PM |
51 | 6,016 | 1.24 | 12/12/2024 21:22 PM |
52 | 6,031 | 1.24 | 12/12/2024 21:18 PM |
53 | 6,038 | 1.25 | 12/12/2024 21:22 PM |
54 | 6,053 | 1.25 | 12/12/2024 21:22 PM |
55 | 6,160 | 1.27 | 12/12/2024 21:14 PM |
56 | 6,082 | 1.26 | 12/12/2024 21:22 PM |
57 | 6,014 | 1.24 | 12/12/2024 20:58 PM |
58 | 6,017 | 1.24 | 12/12/2024 21:22 PM |
59 | 5,941 | 1.23 | 12/12/2024 21:22 PM |
60 | 6,012 | 1.24 | 12/12/2024 21:14 PM |
61 | 5,929 | 1.22 | 12/12/2024 21:06 PM |
62 | 6,092 | 1.26 | 12/12/2024 21:22 PM |
63 | 6,135 | 1.27 | 12/12/2024 20:54 PM |
64 | 6,088 | 1.26 | 12/12/2024 21:18 PM |
65 | 6,008 | 1.24 | 12/12/2024 21:02 PM |
66 | 6,082 | 1.26 | 12/12/2024 21:18 PM |
67 | 6,077 | 1.25 | 12/12/2024 21:26 PM |
68 | 5,962 | 1.23 | 12/12/2024 21:26 PM |
69 | 6,119 | 1.26 | 12/12/2024 21:22 PM |
70 | 6,058 | 1.25 | 12/12/2024 21:26 PM |
71 | 6,123 | 1.26 | 12/12/2024 21:14 PM |
72 | 6,025 | 1.24 | 12/12/2024 21:26 PM |
73 | 6,101 | 1.26 | 12/12/2024 21:02 PM |
74 | 5,952 | 1.23 | 12/12/2024 21:18 PM |
75 | 6,031 | 1.24 | 12/12/2024 21:18 PM |
76 | 6,206 | 1.28 | 12/12/2024 21:26 PM |
77 | 6,164 | 1.27 | 12/12/2024 21:18 PM |
78 | 6,017 | 1.24 | 12/12/2024 21:22 PM |
79 | 6,031 | 1.24 | 12/12/2024 21:22 PM |
80 | 6,052 | 1.25 | 12/12/2024 21:18 PM |
How to Play Keno
Playing Keno is easy.
Here are the four steps:
- Pick how many spots you want to play from 1 to 10.
- Pick how much you want to wager per draw ($1 to $10).
- Pick how many consecutive draws you want to play (1 to 20).
- Pick the numbers you want to play from 1 to 80.
If you’d like, you can select Easy Pick at Step 4, and the computer will pick your numbers for you.
Note: If you choose your own numbers, select as many numbers as you did spots in Step 1.
Here’s a look at the Keno playslip.
Every 4 minutes (except during system processing), the Lottery will select 20 winning numbers. The goal is to match your numbers to the ones selected by the Lottery.
To understand how much your Keno ticket will cost, multiply the amount wagered per draw by the number of consecutive draws played. Here’s an example: You wagered $5 on 4 consecutive draws. Your Keno ticket costs $5 x 4 consecutive draws or $20.
Want to know if your Keno ticket is a winner? Here’s where you can check:
- Watch the live drawing on a Keno monitor at select Lottery retailers
- Scan your ticket on a Ticket Checker at a Lottery retailer
- Use the Lottery Vending Machine to scan your ticket
- Visit this page to check your numbers
- Download the Lottery app and check your numbers
For prize and odds information, click on the Prizes & Odds tab.
Need more info? Here’s our official rules for Keno.
Retailers - Learn more about partnering with the Lottery to offer Keno.
Keno Prizes & Odds
Keno Prizes and Odds
10 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
10 | $100,000 | 8,911,711 | ||
9 | $5,000 | 163,381 | ||
8 | $500 | 7,384 | ||
7 | $50 | 621 | ||
6 | $10 | 87 | ||
5 | $3 | 19 | ||
4 | $1 | 7 | ||
0 | $2 | 22 | ||
Odds: 1 in 3.9 |
9 Spot Game | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | ||||||||||||||||||
9 | $50,000 | 1,380,688 | ||||||||||||||||||
8 | $2,000 | 30,682 | ||||||||||||||||||
7 | $100 | 1,690 | ||||||||||||||||||
6 | $20 | 175 | ||||||||||||||||||
5 | $5 | 31 | ||||||||||||||||||
4 | $2 | 9 | ||||||||||||||||||
0 | $1 | 16 | ||||||||||||||||||
Odds: 1 in 4.6 |
8 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
8 | $10,000 | 230,115 | |||||||||||||||||||
7 | $250 | 6,232 | |||||||||||||||||||
6 | $50 | 423 | |||||||||||||||||||
5 | $15 | 55 | |||||||||||||||||||
4 | $2 | 12 | |||||||||||||||||||
0 | $1 | 11 | |||||||||||||||||||
Odds: 1 in 5.2 |
7 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
7 | $2,500 | 40,979 | ||
6 | $100 | 1,366 | ||
5 | $15 | 116 | ||
4 | $3 | 19 | ||
3 | $1 | 6 | ||
0 | $1 | 8 | ||
Odds: 1 in 2.8 |
6 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
6 | $1,000 | 7,753 | ||
5 | $50 | 323 | ||
4 | $5 | 35 | ||
3 | $1 | 8 | ||
0 | $1 | 6 | ||
Odds: 1 in 3.0 |
5 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
5 | $450 | 1,551 | |||||||||||||||||||
4 | $20 | 83 | |||||||||||||||||||
3 | $2 | 12 | |||||||||||||||||||
Odds: 1 in 10.3 |
4 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
4 | $100 | 326 | |||||||||||||||||||
3 | $5 | 23 | |||||||||||||||||||
2 | $1 | 5 | |||||||||||||||||||
Odds: 1 in 3.9 |
3 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
3 | $30 | 72 | ||
2 | $2 | 7 | ||
Odds: 1 in 6.6 |
2 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
2 | $12 | 17 | ||
Odds: 1 in 16.6 |
1 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
1 | $3 | 4 | ||
Odds: 1 in 4.0 |
*Prizes may become pari-mutuel when certain conditions in the game rules are met.
Odds to win the top prize are 1 in 8,911,711. Overall odds to win a prize range from 1 in 2.8 to 1 in 16.6. Tickets cannot be canceled.
The prizing information above is for a $1 wager. If more than $1 is wagered per draw, multiply the prize amount shown by the amount wagered. Example: A $2 wager will double any prize won. A $3 wager will triple any prize won.
Keno Past Numbers
Past Numbers
December 12, 2024 - December 12, 2024
Crunch the Numbers!
Got a favorite number and want to know how often it’s been drawn? Use the number cruncher to get the stats! Remember that every draw is random and that each number has the same chance as any other of being selected.
Total Number of Draws: 24,222
# | Qty Drawn | % of total balls drawn | Last Drawn |
---|---|---|---|
1 | 6,043 | 1.25 | 12/12/2024 21:10 PM |
2 | 6,079 | 1.25 | 12/12/2024 21:10 PM |
3 | 6,083 | 1.26 | 12/12/2024 20:58 PM |
4 | 6,188 | 1.28 | 12/12/2024 21:26 PM |
5 | 6,006 | 1.24 | 12/12/2024 21:02 PM |
6 | 6,110 | 1.26 | 12/12/2024 21:10 PM |
7 | 6,221 | 1.28 | 12/12/2024 21:22 PM |
8 | 6,017 | 1.24 | 12/12/2024 21:06 PM |
9 | 6,082 | 1.26 | 12/12/2024 21:06 PM |
10 | 6,119 | 1.26 | 12/12/2024 21:26 PM |
11 | 6,122 | 1.26 | 12/12/2024 21:26 PM |
12 | 5,989 | 1.24 | 12/12/2024 21:18 PM |
13 | 6,090 | 1.26 | 12/12/2024 21:14 PM |
14 | 6,110 | 1.26 | 12/12/2024 21:02 PM |
15 | 6,034 | 1.25 | 12/12/2024 21:02 PM |
16 | 6,002 | 1.24 | 12/12/2024 21:26 PM |
17 | 6,179 | 1.28 | 12/12/2024 20:50 PM |
18 | 6,177 | 1.28 | 12/12/2024 20:58 PM |
19 | 6,088 | 1.26 | 12/12/2024 21:26 PM |
20 | 6,034 | 1.25 | 12/12/2024 21:26 PM |
21 | 5,939 | 1.23 | 12/12/2024 20:46 PM |
22 | 6,151 | 1.27 | 12/12/2024 20:46 PM |
23 | 6,026 | 1.24 | 12/12/2024 21:14 PM |
24 | 5,904 | 1.22 | 12/12/2024 21:18 PM |
25 | 6,024 | 1.24 | 12/12/2024 21:26 PM |
26 | 6,050 | 1.25 | 12/12/2024 21:22 PM |
27 | 6,121 | 1.26 | 12/12/2024 21:26 PM |
28 | 6,111 | 1.26 | 12/12/2024 21:26 PM |
29 | 6,113 | 1.26 | 12/12/2024 21:02 PM |
30 | 6,053 | 1.25 | 12/12/2024 21:22 PM |
31 | 6,021 | 1.24 | 12/12/2024 21:10 PM |
32 | 6,036 | 1.25 | 12/12/2024 21:26 PM |
33 | 6,004 | 1.24 | 12/12/2024 20:58 PM |
34 | 5,953 | 1.23 | 12/12/2024 20:46 PM |
35 | 5,930 | 1.22 | 12/12/2024 21:06 PM |
36 | 6,023 | 1.24 | 12/12/2024 21:26 PM |
37 | 6,049 | 1.25 | 12/12/2024 21:26 PM |
38 | 6,108 | 1.26 | 12/12/2024 21:14 PM |
39 | 5,940 | 1.23 | 12/12/2024 20:38 PM |
40 | 6,101 | 1.26 | 12/12/2024 21:18 PM |
41 | 6,036 | 1.25 | 12/12/2024 21:10 PM |
42 | 6,109 | 1.26 | 12/12/2024 21:26 PM |
43 | 6,142 | 1.27 | 12/12/2024 21:22 PM |
44 | 6,030 | 1.24 | 12/12/2024 21:18 PM |
45 | 6,023 | 1.24 | 12/12/2024 21:18 PM |
46 | 5,957 | 1.23 | 12/12/2024 21:26 PM |
47 | 5,946 | 1.23 | 12/12/2024 21:22 PM |
48 | 5,988 | 1.24 | 12/12/2024 21:06 PM |
49 | 6,068 | 1.25 | 12/12/2024 21:22 PM |
50 | 6,095 | 1.26 | 12/12/2024 21:26 PM |
51 | 6,016 | 1.24 | 12/12/2024 21:22 PM |
52 | 6,031 | 1.24 | 12/12/2024 21:18 PM |
53 | 6,038 | 1.25 | 12/12/2024 21:22 PM |
54 | 6,053 | 1.25 | 12/12/2024 21:22 PM |
55 | 6,160 | 1.27 | 12/12/2024 21:14 PM |
56 | 6,082 | 1.26 | 12/12/2024 21:22 PM |
57 | 6,014 | 1.24 | 12/12/2024 20:58 PM |
58 | 6,017 | 1.24 | 12/12/2024 21:22 PM |
59 | 5,941 | 1.23 | 12/12/2024 21:22 PM |
60 | 6,012 | 1.24 | 12/12/2024 21:14 PM |
61 | 5,929 | 1.22 | 12/12/2024 21:06 PM |
62 | 6,092 | 1.26 | 12/12/2024 21:22 PM |
63 | 6,135 | 1.27 | 12/12/2024 20:54 PM |
64 | 6,088 | 1.26 | 12/12/2024 21:18 PM |
65 | 6,008 | 1.24 | 12/12/2024 21:02 PM |
66 | 6,082 | 1.26 | 12/12/2024 21:18 PM |
67 | 6,077 | 1.25 | 12/12/2024 21:26 PM |
68 | 5,962 | 1.23 | 12/12/2024 21:26 PM |
69 | 6,119 | 1.26 | 12/12/2024 21:22 PM |
70 | 6,058 | 1.25 | 12/12/2024 21:26 PM |
71 | 6,123 | 1.26 | 12/12/2024 21:14 PM |
72 | 6,025 | 1.24 | 12/12/2024 21:26 PM |
73 | 6,101 | 1.26 | 12/12/2024 21:02 PM |
74 | 5,952 | 1.23 | 12/12/2024 21:18 PM |
75 | 6,031 | 1.24 | 12/12/2024 21:18 PM |
76 | 6,206 | 1.28 | 12/12/2024 21:26 PM |
77 | 6,164 | 1.27 | 12/12/2024 21:18 PM |
78 | 6,017 | 1.24 | 12/12/2024 21:22 PM |
79 | 6,031 | 1.24 | 12/12/2024 21:22 PM |
80 | 6,052 | 1.25 | 12/12/2024 21:18 PM |