Return Home
Click Here


Home >> Mega Millions: Game Analysis

Want to see how often a number has been drawn? Check the list below to see how many times a number has been drawn and the last time it was drawn. Remember, this is no indication of what numbers will be drawn next. Every drawing is random and each number has the same chance of being drawn.

Total Number of Draws : 542  
# QTY Drawn % of total
balls drawn
Last Drawn Total as
Mega Ball
% of total
draws held
Last drawn as  
Mega Ball
    1 41 1.51% 7/9/2010  8 1.48% 10/5/2007    
    2 53 1.96% 8/10/2010  17 3.14% 10/27/2009    
    3 42 1.55% 6/29/2010  12 2.21% 4/9/2010    
    4 51 1.88% 8/27/2010  12 2.21% 7/10/2009    
    5 55 2.03% 5/25/2010  10 1.85% 2/16/2010    
    6 34 1.25% 8/13/2010  13 2.40% 6/8/2010    
    7 54 1.99% 8/6/2010  15 2.77% 6/18/2010    
    8 43 1.59% 7/6/2010  12 2.21% 7/27/2010    
    9 50 1.85% 5/4/2010  13 2.40% 5/11/2010    
    10 45 1.66% 8/31/2010  13 2.40% 1/5/2010    
    11 44 1.62% 8/17/2010  10 1.85% 11/27/2009    
    12 58 2.14% 7/20/2010  14 2.58% 8/10/2010    
    13 55 2.03% 8/20/2010  10 1.85% 3/23/2010    
    14 57 2.10% 8/10/2010  9 1.66% 7/13/2010    
    15 45 1.66% 7/16/2010  12 2.21% 11/10/2009    
    16 51 1.88% 7/27/2010  10 1.85% 3/9/2010    
    17 53 1.96% 8/13/2010  9 1.66% 5/21/2010    
    18 49 1.81% 7/20/2010  8 1.48% 4/23/2010    
    19 42 1.55% 8/17/2010  10 1.85% 7/20/2010    
    20 54 1.99% 8/31/2010  12 2.21% 12/25/2009    
    21 48 1.77% 6/22/2010  16 2.95% 6/25/2010    
    22 47 1.73% 8/3/2010  16 2.95% 3/26/2010    
    23 38 1.40% 8/24/2010  10 1.85% 6/4/2010    
    24 52 1.92% 8/24/2010  10 1.85% 6/22/2010    
    25 54 1.99% 3/23/2010  15 2.77% 7/2/2010    
    26 45 1.66% 8/27/2010  12 2.21% 7/23/2010    
    27 56 2.07% 6/29/2010  7 1.29% 8/4/2009    
    28 44 1.62% 8/24/2010  5 0.92% 11/17/2009    
    29 49 1.81% 8/31/2010  13 2.40% 1/15/2010    
    30 47 1.73% 8/6/2010  12 2.21% 8/6/2010    
    31 52 1.92% 7/9/2010  9 1.66% 8/27/2010    
    32 42 1.55% 8/27/2010  10 1.85% 8/3/2010    
    33 43 1.59% 8/6/2010  11 2.03% 8/17/2010    
    34 42 1.55% 7/13/2010  11 2.03% 7/16/2010    
    35 46 1.70% 12/29/2009  17 3.14% 6/29/2010    
    36 56 2.07% 7/20/2010  19 3.51% 8/20/2010    
    37 40 1.48% 6/29/2010  11 2.03% 9/4/2009    
    38 46 1.70% 3/30/2010  15 2.77% 8/31/2010    
    39 54 1.99% 7/23/2010  12 2.21% 11/20/2009    
    40 52 1.92% 8/17/2010  14 2.58% 5/7/2010    
    41 40 1.48% 8/27/2010  14 2.58% 7/9/2010    
    42 47 1.73% 6/11/2010  14 2.58% 7/30/2010    
    43 52 1.92% 8/17/2010  7 1.29% 10/16/2009    
    44 51 1.88% 8/17/2010  14 2.58% 4/16/2010    
    45 46 1.70% 7/6/2010  10 1.85% 12/11/2009    
    46 55 2.03% 5/11/2010  9 1.66% 6/15/2010    
    47 33 1.22% 8/31/2010        
    48 62 2.29% 8/31/2010        
    49 35 1.29% 7/23/2010        
    50 53 1.96% 8/10/2010        
    51 55 2.03% 6/1/2010        
    52 59 2.18% 7/30/2010        
    53 56 2.07% 4/30/2010        
    54 47 1.73% 8/6/2010        
    55 41 1.51% 8/13/2010        
    56 49 1.81% 8/10/2010        
Copyright 2010 Virginia Lottery All Rights Reserved. Please note that every effort has been made to ensure the accuracy of information on
this Web site. However, all claims will be paid based on the official game rules of the Virginia Lottery. If you have questions, please call:
804-692-7777 Monday through Friday, 8:30 a.m. – 5:00 p.m.

Contact Us | Web Site Feedback | Privacy Policy | Forms Center | Problem Gambling | Report Online Fraud