Return Home
Click Here


Home >> Mega Millions: Game Analysis

Want to see how often a number has been drawn? Check the list below to see how many times a number has been drawn and the last time it was drawn. Remember, this is no indication of what numbers will be drawn next. Every drawing is random and each number has the same chance of being drawn.

Total Number of Draws : 690  
# QTY Drawn % of total
balls drawn
Last Drawn Total as
Mega Ball
% of total
draws held
Last drawn as  
Mega Ball
    1 53 1.54% 1/20/2012  11 1.59% 12/30/2011    
    2 68 1.97% 1/3/2012  18 2.61% 11/30/2010    
    3 58 1.68% 1/27/2012  13 1.88% 11/18/2011    
    4 66 1.91% 1/10/2012  16 2.32% 11/8/2011    
    5 67 1.94% 1/27/2012  11 1.59% 1/18/2011    
    6 49 1.42% 12/13/2011  17 2.46% 12/13/2011    
    7 60 1.74% 12/6/2011  19 2.75% 6/10/2011    
    8 53 1.54% 12/23/2011  17 2.46% 1/20/2012    
    9 65 1.88% 1/31/2012  21 3.04% 1/31/2012    
    10 64 1.86% 1/24/2012  17 2.46% 7/26/2011    
    11 57 1.65% 8/23/2011  13 1.88% 10/4/2011    
    12 72 2.09% 12/9/2011  16 2.32% 12/17/2010    
    13 65 1.88% 11/18/2011  15 2.17% 8/12/2011    
    14 69 2.00% 8/2/2011  11 1.59% 12/23/2011    
    15 56 1.62% 1/17/2012  17 2.46% 8/9/2011    
    16 63 1.83% 1/10/2012  12 1.74% 5/3/2011    
    17 67 1.94% 1/31/2012  12 1.74% 10/21/2011    
    18 62 1.80% 1/31/2012  14 2.03% 8/30/2011    
    19 58 1.68% 10/7/2011  17 2.46% 1/13/2012    
    20 67 1.94% 12/20/2011  16 2.32% 9/2/2011    
    21 60 1.74% 12/6/2011  18 2.61% 11/15/2011    
    22 63 1.83% 1/24/2012  17 2.46% 8/19/2011    
    23 53 1.54% 12/27/2011  14 2.03% 1/27/2012    
    24 66 1.91% 1/24/2012  14 2.03% 9/16/2011    
    25 65 1.88% 10/18/2011  17 2.46% 3/1/2011    
    26 56 1.62% 12/16/2011  16 2.32% 10/14/2011    
    27 68 1.97% 1/13/2012  12 1.74% 1/17/2012    
    28 61 1.77% 1/31/2012  6 0.87% 8/2/2011    
    29 63 1.83% 12/23/2011  18 2.61% 9/30/2011    
    30 57 1.65% 1/27/2012  13 1.88% 5/20/2011    
    31 70 2.03% 1/17/2012  13 1.88% 12/20/2011    
    32 54 1.57% 12/27/2011  10 1.45% 8/3/2010    
    33 58 1.68% 12/27/2011  14 2.03% 1/24/2012    
    34 51 1.48% 1/6/2012  13 1.88% 1/10/2012    
    35 63 1.83% 12/6/2011  19 2.75% 7/29/2011    
    36 71 2.06% 1/27/2012  24 3.48% 11/29/2011    
    37 50 1.45% 1/13/2012  14 2.03% 9/27/2011    
    38 65 1.88% 1/20/2012  17 2.46% 11/22/2011    
    39 66 1.91% 12/27/2011  14 2.03% 12/6/2011    
    40 61 1.77% 11/1/2011  15 2.17% 7/19/2011    
    41 48 1.39% 12/13/2011  16 2.32% 10/28/2011    
    42 57 1.65% 11/25/2011  18 2.61% 10/18/2011    
    43 63 1.83% 1/31/2012  12 1.74% 11/25/2011    
    44 60 1.74% 11/4/2011  16 2.32% 12/9/2011    
    45 65 1.88% 12/30/2011  16 2.32% 12/2/2011    
    46 69 2.00% 12/30/2011  11 1.59% 1/6/2012    
    47 49 1.42% 1/20/2012        
    48 81 2.35% 1/27/2012        
    49 48 1.39% 1/24/2012        
    50 66 1.91% 11/11/2011        
    51 69 2.00% 1/13/2012        
    52 70 2.03% 12/30/2011        
    53 72 2.09% 1/17/2012        
    54 58 1.68% 11/25/2011        
    55 52 1.51% 11/18/2011        
    56 63 1.83% 12/2/2011        
Copyright 2012 Virginia Lottery All Rights Reserved. Please note that every effort has been made to ensure the accuracy of information on
this Web site. However, all claims will be paid based on the official game rules of the Virginia Lottery. If you have questions, please call:
804-692-7777 Monday through Friday, 8:30 a.m. – 5:00 p.m.

Contact Us | Web Site Feedback | Privacy Policy | Forms Center | Problem Gambling | Report Online Fraud