Return Home
Click Here


Home >> Mega Millions: Game Analysis

Want to see how often a number has been drawn? Drawing results are brought to you courtesy of The Official Mega Millions website.

Check the list below to see how many times a number has been drawn and the last time it was drawn. But remember, this is no indication of what numbers will be drawn next. Every drawing is
random and each number has the same chance as any other of
being selected in any single drawing.

Total Number of Draws : 356  
# QTY Drawn % of total
balls drawn
Last Drawn Total as
Mega Ball
% of total
draws held
Last drawn as  
Mega Ball
    1 27 1.52% 9/12/2008  8 2.25% 10/5/2007    
    2 31 1.74% 10/31/2008  11 3.09% 9/9/2008    
    3 27 1.52% 11/14/2008  7 1.97% 11/14/2008    
    4 25 1.40% 6/3/2008  11 3.09% 9/23/2008    
    5 41 2.30% 11/11/2008  9 2.53% 6/3/2008    
    6 24 1.35% 10/28/2008  7 1.97% 1/15/2008    
    7 39 2.19% 10/31/2008  11 3.09% 8/15/2008    
    8 31 1.74% 8/15/2008  7 1.97% 12/25/2007    
    9 34 1.91% 9/30/2008  8 2.25% 11/4/2008    
    10 24 1.35% 11/18/2008  11 3.09% 3/28/2008    
    11 23 1.29% 8/8/2008  8 2.25% 6/10/2008    
    12 36 2.02% 9/12/2008  10 2.81% 11/18/2008    
    13 36 2.02% 10/3/2008  4 1.12% 8/5/2008    
    14 44 2.47% 11/7/2008  6 1.69% 2/15/2008    
    15 27 1.52% 11/18/2008  10 2.81% 5/13/2008    
    16 32 1.80% 10/21/2008  7 1.97% 10/3/2008    
    17 33 1.85% 10/31/2008  7 1.97% 7/25/2008    
    18 32 1.80% 11/14/2008  5 1.40% 10/24/2008    
    19 28 1.57% 11/14/2008  4 1.12% 11/2/2007    
    20 33 1.85% 7/29/2008  7 1.97% 10/2/2007    
    21 28 1.57% 11/4/2008  12 3.37% 11/7/2008    
    22 32 1.80% 11/18/2008  12 3.37% 8/29/2008    
    23 26 1.46% 11/4/2008  6 1.69% 10/14/2008    
    24 38 2.13% 11/7/2008  4 1.12% 1/29/2008    
    25 40 2.25% 10/7/2008  5 1.40% 4/1/2008    
    26 29 1.63% 8/29/2008  7 1.97% 7/18/2008    
    27 29 1.63% 11/11/2008  4 1.12% 6/6/2008    
    28 27 1.52% 10/17/2008  3 0.84% 7/4/2008    
    29 27 1.52% 10/31/2008  7 1.97% 4/18/2008    
    30 34 1.91% 11/14/2008  9 2.53% 8/26/2008    
    31 33 1.85% 10/17/2008  3 0.84% 6/8/2007    
    32 32 1.80% 11/7/2008  5 1.40% 5/30/2008    
    33 27 1.52% 10/24/2008  6 1.69% 8/8/2008    
    34 26 1.46% 11/14/2008  6 1.69% 10/7/2008    
    35 32 1.80% 10/14/2008  11 3.09% 10/17/2008    
    36 40 2.25% 9/26/2008  14 3.93% 10/28/2008    
    37 22 1.24% 5/2/2008  10 2.81% 9/19/2008    
    38 32 1.80% 11/11/2008  11 3.09% 10/21/2008    
    39 33 1.85% 10/28/2008  8 2.25% 9/5/2008    
    40 36 2.02% 8/19/2008  9 2.53% 10/31/2008    
    41 28 1.57% 11/4/2008  9 2.53% 11/11/2008    
    42 38 2.13% 11/11/2008  11 3.09% 1/11/2008    
    43 38 2.13% 11/7/2008  6 1.69% 12/4/2007    
    44 33 1.85% 11/7/2008  10 2.81% 9/16/2008    
    45 28 1.57% 10/28/2008  5 1.40% 11/13/2007    
    46 41 2.30% 10/28/2008  5 1.40% 7/22/2008    
    47 20 1.12% 10/31/2008        
    48 38 2.13% 10/28/2008        
    49 24 1.35% 9/30/2008        
    50 31 1.74% 8/29/2008        
    51 37 2.08% 10/14/2008        
    52 38 2.13% 11/18/2008        
    53 43 2.42% 11/18/2008        
    54 34 1.91% 9/2/2008        
    55 29 1.63% 11/11/2008        
    56 30 1.69% 8/1/2008        
Copyright 2008 Virginia Lottery All Rights Reserved. Please note that every effort has been made to ensure the accuracy of information on
this Web site. However, all claims will be paid based on the official game rules of the Virginia Lottery. If you have questions, please call:
804-692-7778 Monday through Friday, 8:30 a.m. – 5:00 p.m.

Contact Us | Web Site Feedback | Privacy Policy | Forms Center | Problem Gambling | Report Online Fraud