BIG BILLS #2396
Odds of Winning Overall: 1 in 4.04
Odds of Winning Top Prize: 1 in 1,020,000
$10
$500K
4/7/2026
| Prize Amount | Winning Tickets At Start | Winning Tickets Unclaimed |
|---|---|---|
| $500,000 | 3 | 1 |
| $50,000 | 5 | 4 |
| $5,000 | 10 | 5 |
| $500 | 868 | 389 |
| $200 | 4,572 | 2,048 |
| $100 | 30,516 | 13,768 |
| $50 | 83,991 | 37,883 |
| $40 | 101,789 | 45,888 |
| $20 | 229,065 | 103,926 |
| $10 | 305,420 | 140,142 |

