JACKSON #2330
Odds of Winning Overall: 1 in 2.8
Odds of Winning Top Prize: 1 in 408,000
$20
$1M*
2/4/2025
10/3/2025
4/1/2026
| Prize Amount | Winning Tickets At Start | Winning Tickets Unclaimed |
|---|---|---|
| $1,000,000* | 3 | 1 |
| $50,000 | 5 | 1 |
| $5,000 | 8 | 2 |
| $2,000 | 18 | 2 |
| $500 | 297 | 27 |
| $400 | 197 | 30 |
| $250 | 196 | 21 |
| $200 | 2,967 | 344 |
| $100 | 14,789 | 1,639 |
| $50 | 118,130 | 13,387 |
| $40 | 49,235 | 5,528 |
| $30 | 88,679 | 10,346 |
| $25 | 88,516 | 10,356 |
| $20 | 59,065 | 7,089 |
REVEAL

