Return Home
Click Here


Home >> Mega Millions: Year 2008 Draws


View results from the year 2008. Drawing results are brought to you courtesy of The Official Mega Millions website. To view the detailed results of a drawing, select the "Details" link to the right of the winning numbers.

You may view a video clip of each draw by selecting your Internet access type under "Draw Video". Draw videos are provided in Windows Media Player 9 format. To get your free copy of the Media Player, click here.

11/18/2008 10,15,22,52,53 Mega Ball = 12DetailsBroadband | Dial-Up
11/14/2008 3,18,19,30,34 Mega Ball = 3DetailsBroadband | Dial-Up
11/11/2008 5,27,38,42,55 Mega Ball = 41DetailsBroadband | Dial-Up
11/7/2008 14,24,32,43,44 Mega Ball = 21DetailsBroadband | Dial-Up
11/4/2008 10,21,23,41,55 Mega Ball = 9DetailsBroadband | Dial-Up
10/31/2008 2,7,17,29,47 Mega Ball = 40DetailsBroadband | Dial-Up
10/28/2008 6,39,45,46,48 Mega Ball = 36DetailsBroadband | Dial-Up
10/24/2008 5,33,34,47,52 Mega Ball = 18DetailsBroadband | Dial-Up
10/21/2008 16,19,39,42,44 Mega Ball = 38DetailsBroadband | Dial-Up
10/17/2008 7,15,27,28,31 Mega Ball = 35DetailsBroadband | Dial-Up
10/14/2008 14,35,41,42,51 Mega Ball = 23DetailsBroadband | Dial-Up
10/10/2008 14,15,43,46,48 Mega Ball = 21DetailsBroadband | Dial-Up
10/7/2008 2,25,35,38,42 Mega Ball = 34DetailsBroadband | Dial-Up
10/3/2008 13,28,32,41,52 Mega Ball = 16DetailsBroadband | Dial-Up
9/30/2008 9,30,35,39,49 Mega Ball = 36DetailsBroadband | Dial-Up
9/26/2008 6,13,14,31,36 Mega Ball = 36DetailsBroadband | Dial-Up
9/23/2008 9,32,34,43,52 Mega Ball = 4DetailsBroadband | Dial-Up
9/19/2008 2,9,41,48,51 Mega Ball = 37DetailsBroadband | Dial-Up
9/16/2008 13,24,39,51,52 Mega Ball = 44DetailsBroadband | Dial-Up
9/12/2008 1,12,14,25,35 Mega Ball = 38DetailsBroadband | Dial-Up
9/9/2008 22,23,28,49,52 Mega Ball = 2DetailsBroadband | Dial-Up
9/5/2008 1,6,15,27,46 Mega Ball = 39DetailsBroadband | Dial-Up
9/2/2008 14,23,43,44,54 Mega Ball = 39DetailsBroadband | Dial-Up
8/29/2008 21,25,26,50,51 Mega Ball = 22DetailsBroadband | Dial-Up
8/26/2008 6,16,24,34,36 Mega Ball = 30DetailsBroadband | Dial-Up
8/22/2008 12,13,15,41,42 Mega Ball = 37DetailsBroadband | Dial-Up
8/19/2008 9,18,19,26,40 Mega Ball = 38DetailsBroadband | Dial-Up
8/15/2008 8,23,29,30,53 Mega Ball = 7DetailsBroadband | Dial-Up
8/12/2008 2,7,23,38,40 Mega Ball = 40DetailsBroadband | Dial-Up
8/8/2008 11,17,28,32,50 Mega Ball = 33DetailsBroadband | Dial-Up
8/5/2008 9,21,36,38,55 Mega Ball = 13DetailsBroadband | Dial-Up
8/1/2008 9,13,17,18,56 Mega Ball = 2DetailsBroadband | Dial-Up
7/29/2008 11,13,20,30,42 Mega Ball = 3DetailsBroadband | Dial-Up
7/25/2008 2,16,19,35,52 Mega Ball = 17DetailsBroadband | Dial-Up
7/22/2008 2,16,23,29,32 Mega Ball = 46DetailsBroadband | Dial-Up
7/18/2008 17,29,36,53,55 Mega Ball = 26DetailsBroadband | Dial-Up
7/15/2008 19,24,34,45,51 Mega Ball = 40DetailsBroadband | Dial-Up
7/11/2008 5,14,16,39,51 Mega Ball = 34DetailsBroadband | Dial-Up
7/8/2008 1,20,22,29,41 Mega Ball = 35DetailsBroadband | Dial-Up
7/4/2008 1,3,12,19,20 Mega Ball = 28DetailsBroadband | Dial-Up
7/1/2008 1,22,33,43,52 Mega Ball = 36DetailsBroadband | Dial-Up
6/27/2008 8,14,22,39,50 Mega Ball = 44DetailsBroadband | Dial-Up
6/24/2008 10,22,36,50,53 Mega Ball = 39DetailsBroadband | Dial-Up
6/20/2008 11,17,25,36,42 Mega Ball = 13DetailsBroadband | Dial-Up
6/17/2008 5,14,25,47,49 Mega Ball = 36DetailsBroadband | Dial-Up
6/13/2008 8,9,14,38,44 Mega Ball = 36DetailsBroadband | Dial-Up
6/10/2008 3,5,15,43,51 Mega Ball = 11DetailsBroadband | Dial-Up
6/6/2008 8,9,43,44,54 Mega Ball = 27DetailsBroadband | Dial-Up
6/3/2008 4,19,24,32,54 Mega Ball = 5DetailsBroadband | Dial-Up
5/30/2008 39,40,47,53,55 Mega Ball = 32DetailsBroadband | Dial-Up
5/27/2008 14,24,32,45,49 Mega Ball = 17DetailsBroadband | Dial-Up
5/23/2008 4,8,11,22,30 Mega Ball = 4DetailsBroadband | Dial-Up
5/20/2008 2,14,26,32,41 Mega Ball = 32DetailsBroadband | Dial-Up
5/16/2008 6,11,39,46,47 Mega Ball = 26DetailsBroadband | Dial-Up
5/13/2008 20,24,27,31,47 Mega Ball = 15DetailsBroadband | Dial-Up
5/9/2008 16,31,43,46,56 Mega Ball = 22DetailsBroadband | Dial-Up
5/6/2008 4,21,46,53,54 Mega Ball = 26DetailsBroadband | Dial-Up
5/2/2008 8,28,37,53,55 Mega Ball = 26DetailsBroadband | Dial-Up
4/29/2008 19,24,35,44,51 Mega Ball = 26DetailsBroadband | Dial-Up
4/25/2008 19,32,37,45,52 Mega Ball = 41DetailsBroadband | Dial-Up
4/22/2008 3,22,31,48,54 Mega Ball = 9DetailsBroadband | Dial-Up
4/18/2008 24,28,36,50,53 Mega Ball = 29DetailsBroadband | Dial-Up
4/15/2008 12,13,27,48,50 Mega Ball = 30DetailsBroadband | Dial-Up
4/11/2008 14,18,27,31,42 Mega Ball = 7DetailsBroadband | Dial-Up
4/8/2008 8,9,31,37,44 Mega Ball = 38DetailsBroadband | Dial-Up
4/4/2008 3,5,40,45,49 Mega Ball = 17DetailsBroadband | Dial-Up
4/1/2008 4,17,26,46,56 Mega Ball = 25DetailsBroadband | Dial-Up
3/28/2008 7,26,27,40,43 Mega Ball = 10DetailsBroadband | Dial-Up
3/25/2008 38,42,43,48,53 Mega Ball = 12DetailsBroadband | Dial-Up
3/21/2008 5,8,17,19,41 Mega Ball = 21DetailsBroadband | Dial-Up
3/18/2008 13,15,20,25,44 Mega Ball = 37DetailsBroadband | Dial-Up
3/14/2008 3,12,18,25,52 Mega Ball = 21DetailsBroadband | Dial-Up
3/11/2008 4,13,35,41,47 Mega Ball = 44DetailsBroadband | Dial-Up
3/7/2008 19,32,33,41,48 Mega Ball = 12DetailsBroadband | Dial-Up
3/4/2008 7,15,30,33,56 Mega Ball = 22DetailsBroadband | Dial-Up
2/29/2008 5,17,22,26,55 Mega Ball = 38DetailsBroadband | Dial-Up
2/26/2008 9,12,30,36,55 Mega Ball = 15DetailsBroadband | Dial-Up
2/22/2008 7,12,13,19,22 Mega Ball = 10DetailsBroadband | Dial-Up
2/19/2008 1,38,42,55,56 Mega Ball = 34DetailsBroadband | Dial-Up
2/15/2008 7,11,26,30,53 Mega Ball = 14DetailsBroadband | Dial-Up
2/12/2008 14,27,39,47,50 Mega Ball = 12DetailsBroadband | Dial-Up
2/8/2008 21,30,43,46,50 Mega Ball = 18DetailsBroadband | Dial-Up
2/5/2008 4,5,17,40,51 Mega Ball = 38DetailsBroadband | Dial-Up
2/1/2008 3,14,30,44,56 Mega Ball = 5DetailsBroadband | Dial-Up
1/29/2008 8,23,39,40,42 Mega Ball = 24DetailsBroadband | Dial-Up
1/25/2008 5,12,22,38,56 Mega Ball = 22DetailsBroadband | Dial-Up
1/22/2008 12,15,22,25,33 Mega Ball = 2DetailsBroadband | Dial-Up
1/18/2008 12,22,33,43,44 Mega Ball = 15DetailsBroadband | Dial-Up
1/15/2008 21,30,42,44,50 Mega Ball = 6DetailsBroadband | Dial-Up
1/11/2008 22,36,42,45,55 Mega Ball = 42DetailsBroadband | Dial-Up
1/8/2008 10,29,45,52,54 Mega Ball = 10DetailsBroadband | Dial-Up
1/4/2008 24,31,39,40,56 Mega Ball = 32DetailsBroadband | Dial-Up
1/1/2008 13,16,25,30,54 Mega Ball = 11DetailsBroadband | Dial-Up
Copyright 2008 Virginia Lottery All Rights Reserved. Please note that every effort has been made to ensure the accuracy of information on
this Web site. However, all claims will be paid based on the official game rules of the Virginia Lottery. If you have questions, please call:
804-692-7778 Monday through Friday, 8:30 a.m. – 5:00 p.m.

Contact Us | Web Site Feedback | Privacy Policy | Forms Center | Problem Gambling | Report Online Fraud